SepehranCable.COM| خرید سیم و کابل سپهران کابل

Product Image

APPLICATION

STANDARDS

IEC 60502-1,Flame retardant according to IEC/EN 60332-1-2

CHARACTERISTICS

Voltage Rating Uo/U : 0.6/1kV

Test Voltage : 3.5kV

Temperature Rating : Maximum Operating: +90ºC Maximum Short-Circuit: +250°C

Minimum Bending Radius : Fixed: 15 x overall diameter

CONSTRUCTION

Conductor : Class 2 Stranded copper
Insulation : XLPE (Cross-Linked Polyethylene)
Filler : PVC (Polyvinyl Chloride)
Concentric Conductor: copper
Tape: Protective Copper Tape
Outer Sheath: PVC (Polyvinyl Chloride)
Core Identification : 2 core: Blue Black
3 core: Yellow Red Black
4 core: Yellow Red Black Blue
5 core: Yellow Red Black Blue Green/ Yellow
Outer Sheath Colour : Black

SepehranCable.COM| خرید سیم و کابل سپهران کابل

DIMENSIONS

NO. OF CORES NOMINAL CROSS
 SECTIONAL AREA
mm2
NOMINAL DIAMETER
OF CONDUCTOR
mm
NOMINAL THICKNESS OF INSULATION
mm
NOMINAL THICKNESS OF OUTER SHEATH
mm
NOMINAL OVERALL DIAMETER
mm
NOMINAL WEIGHT
kg/km
NO. OF CORES NOMINAL CROSS
 SECTIONAL AREA
mm2
NOMINAL DIAMETER
OF CONDUCTOR
mm
NOMINAL THICKNESS OF INSULATION
mm
NOMINAL THICKNESS OF OUTER SHEATH
mm
NOMINAL OVERALL DIAMETER
mm
NOMINAL WEIGHT
kg/km
2 1.5/1.5 1/37 0/7 1/24 12 186
2 2.5/2.5 1/76 0/7 1/24 13 233
2 4/4 2/21 0/7 1/24 14 298
2 6/6 2/71 0/7 1/24 15 380
2 10/10 3/85 0/7 1/24 17 560
2 16/10 4/8 0/7 1/24 20 801
2 25/16 5/8 0/9 1/24 23 1063
2 35/16 6/85 0/9 1/24 25 1312
2 50/25 8/1 1 1/32 29 1761
2 70/35 9/7 1/1 1/4 33 2445
2 95/50 11/4 1/1 1/48 37 3230
2 120/70 13/1 1/2 1/64 42 4137
2 150/70 14/5 1/4 1/72 46 4897
2 185/95 16 1/6 1/88 51 6097
2 240/120 18/6 1/7 2/04 57 7923
2 300/150 21 1/8 2/2 63 9819
3 1.5/1.5 1/3 0/7 1/24 12 203
3 2.5/2.5 1/76 0/7 1/24 13 260
3 4/4 2/21 0/7 1/24 14 336

SepehranCable.COM| خرید سیم و کابل سپهران کابل

DIMENSIONS (CONTINUED)

NO. OF CORES NOMINAL CROSS
 SECTIONAL AREA
mm2
NOMINAL DIAMETER
OF CONDUCTOR
mm
NOMINAL THICKNESS OF INSULATION
mm
NOMINAL THICKNESS OF OUTER SHEATH
mm
NOMINAL OVERALL DIAMETER
mm
NOMINAL WEIGHT
kg/km
3 6/6 2/71 0/7 1/24 16 433
3 10/10 3/8 0/7 1/24 18 637
3 16/10 4/8 0/7 1/24 22 1044
3 25/16 5/9 0/9 1/24 27 1421
3 35/16 6/9 0/9 1/32 29 1763
3 50/25 8/2 1 1/4 33 2369
3 70/35 9/7 1/1 1/56 38 3250
3 95/50 11/4 1/1 1/64 42 4337
3 120/70 13/1 1/2 1/8 48 5526
3 150/70 14/2 1/4 1/88 51 6486
3 185/95 15/8 1/6 2/04 57 8108
3 240/120 18/6 1/7 2/2 64 10459
3 300/150 21 1/8 2/36 68 12541
4 1.5/1.5 1/3 0/7 1/24 13 245
4 2.5/2.5 1/76 0/7 1/24 14 317
4 4/4 2/21 0/7 1/24 16 415
4 6/6 2/71 0/7 1/24 17 537
4 10/10 3/9 0/7 1/24 20 806
4 16/10 4/8 0/7 1/24 22 1137
4 25/16 5/9 0/9 1/24 27 1593

SepehranCable.COM| خرید سیم و کابل سپهران کابل

DIMENSIONS (CONTINUED)

NO. OF CORES NOMINAL CROSS
 SECTIONAL AREA
mm2
NOMINAL DIAMETER
OF CONDUCTOR
mm
NOMINAL THICKNESS OF INSULATION
mm
NOMINAL THICKNESS OF OUTER SHEATH
mm
NOMINAL OVERALL DIAMETER
mm
NOMINAL WEIGHT
kg/km
4 35/16 6/9 0/9 1/32 30 2059
4 50/25 8/2 1 1/4 34 2753
4 70/35 9/7 1/1 1/56 39 3821
4 95/50 11/4 1/1 1/72 44 5111
4 120/70 13/1 1/2 1/88 50 6501
4 150/70 14/2 1/4 1/96 53 7748
4 185/95 15/8 1/6 2/12 59 9609
4 240/120 18/6 1/7 2/28 67 12480
4 300/150 21 1/8 2/52 75 15709
5 1.5/1.5 1/3 0/7 1/24 14 271
5 2.5/2.5 1/76 0/7 1/24 16 384
5 4/4 2/21 0/7 1/24 17 509
5 6/6 2/71 0/7 1/24 19 641
5 10/10 3/9 0/7 1/24 22 974
5 16/10 4/8 0/7 1/24 25 1414
5 25/16 5/9 0/9 1/32 30 1993
5 35/16 6/9 0/9 1/4 33 2503
5 50/25 8/2 1 1/56 38 3453

SepehranCable.COM| خرید سیم و کابل سپهران کابل

ELECTRICAL

Current Carrying Capacity at 30°C

NOMINAL CROSS SECTIONAL AREA
mm2
2, 3, 4 & 5 Core
NOMINAL CROSS SECTIONAL AREA
mm2
2, 3, 4 & 5 Core
In ground
 A
In air
 A
1/5 31 25
2/5 40 33
4 52 43
6 65 54
10 87 75
16 113 100
25 146 136
35 176 165
50 208 201
70 156 255
95 307 314
120 349 364
150 391 416
185 442 480
240 509 565
300 580 638