VDE 0250 Part 813, HD 22.16, VDE 0295, EN 60228 Flame Retardant according to IEC/EN 60332-1-2
STANDARDS
APPLICATION
Flexible supply cable for use in permanent salty and brackish water immersion up to 300 metres under high mechanical stresses. For applications such as pumps, dredges, floating docks. It is suitable for trailing operations of opencast mining equipment. Suitable for indoor and outdoor applications
CHARACTERISTICS
Voltage Rating Uo/U : 3.6/6kV 6/10kV
Test Voltage: 3.6/6kV: 11kV 6/10kV: 17kV
Ambient Temperature : Fixed: -40ºC to +80°C; Flexed: -25°C to +60°C Maximum Permissible Water
Maximum Permissible Water Temperature +40°C
Minimum Bending Radius : Fixed: 6 x overall diameter Flexed: 10 x overall diameter
CONSTRUCTION
| Phase Conductor : | Class 5 tinned copper conductor | ||
| Insulation : | Rubber compound | ||
| Semi-Conductive Layers | Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation |
||
| Earth Conductor | Class 5 tinned copper conductor | ||
| Central Filler | Semi-conductive compound on a textile polyester support | ||
| Inner Sheath : | EPR rubber compund with water proofing | ||
| Outer Sheath : | CM rubber compound water proofing | ||
| Sheath Colour : | Black | ||
DIMENSIONS
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm2 |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
||
| Phase Conductor | Earth Conductor | ||||||||
| 3.6/6 | 3+3 | 25 | 25/3 | 6/8 | 39/9 | 41/6 | 1500 | 2580 | |
| 3.6/6 | 3+3 | 35 | 25/3 | 7/8 | 42/9 | 44/6 | 2100 | 3080 | |
| 3.6/6 | 3+3 | 50 | 25/3 | 9/4 | 46 | 47/7 | 3000 | 3710 | |
| 3.6/6 | 3+3 | 70 | 35/3 | 11/2 | 49/8 | 51/6 | 4200 | 4670 | |
| 3.6/6 | 3+3 | 95 | 50/3 | 12/7 | 55/8 | 57/6 | 5700 | 5880 | |
| 3.6/6 | 3+3 | 120 | 70/3 | 14/4 | 59/6 | 61/4 | 7200 | 7140 | |
| 3.6/6 | 3+3 | 150 | 70/3 | 16/3 | 66 | 68/3 | 9000 | 8690 | |
| 3.6/6 | 3+3 | 185 | 95/3 | 17/6 | 67/9 | 70/2 | 11100 | 9890 | |
| 6/10 | 3+3 | 25 | 25/3 | 6/8 | 39/9 | 42/2 | 1500 | 2620 | |
| 6/10 | 3+3 | 35 | 25/3 | 7/8 | 42/9 | 45/2 | 2100 | 3120 | |
| 6/10 | 3+3 | 50 | 25/3 | 9/4 | 46 | 48/3 | 3000 | 3750 | |
| 6/10 | 3+3 | 70 | 35/3 | 11/2 | 49/8 | 52/2 | 4200 | 4710 | |
| 6/10 | 3+3 | 95 | 50/3 | 12/7 | 55/8 | 58/2 | 5700 | 5920 | |
| 6/10 | 3+3 | 120 | 70/3 | 14/4 | 59/6 | 62/1 | 7200 | 7180 | |
| 6/10 | 3+3 | 150 | 70/3 | 16/3 | 66 | 69 | 9000 | 8730 | |
| 6/10 | 3+3 | 185 | 95/3 | 17/6 | 67/9 | 70/9 | 11100 | 9930 | |
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity
| NOMINAL CROSS SECTIONAL AREA mm2 |
LAYING ON THE FLOOR Amps |
FREE IN AIR Amps |
REELED Amps |
||||||
| 1 Layer | 2 Layer | 3 Layer | 4 Layer | 5 Layer | 6 Layer | 7 Layer | |||
| 25 | 131 | 138 | 105 | 80 | 64 | 55 | 50 | 35 | 29 |
| 35 | 162 | 170 | 130 | 99 | 79 | 68 | 62 | 44 | 36 |
| 50 | 202 | 212 | 162 | 123 | 99 | 85 | 77 | 55 | 44 |
| 70 | 250 | 263 | 200 | 153 | 123 | 105 | 95 | 68 | 55 |
| 95 | 301 | 316 | 241 | 184 | 147 | 126 | 114 | 81 | 66 |
| 120 | 352 | 370 | 282 | 215 | 172 | 148 | 134 | 95 | 77 |
| 150 | 404 | 424 | 323 | 246 | 198 | 170 | 154 | 109 | 89 |
| 185 | 461 | 484 | 369 | 281 | 226 | 194 | 175 | 124 | 101 |
Ambient temperature of 30°C
POWER FACTOR
| NOMINAL CROSS SECTIONAL AREA mm2 |
POWER FACTOR | ||||||||
| 0/7 | 0/8 | 0/9 | 1 | ||||||
| 25 | 1/29 | 1/45 | 1/6 | 1/71 | |||||
| 35 | 0/95 | 1/06 | 1/16 | 1/23 | |||||
| 50 | 0/69 | 0/77 | 0/83 | 0/87 | |||||
| 70 | 0/51 | 0/56 | 0/6 | 0/61 | |||||
| 95 | 0/41 | 0/45 | 0/47 | 0/47 | |||||
| 120 | 0/34 | 0/36 | 0/38 | 0/36 | |||||
| 150 | 0/29 | 0/31 | 0/32 | 0/29 | |||||
| 185 | 0/25 | 0/27 | 0/27 | 0/24 | |||||
DE-RATING FACTORS
For Air Temperature other than 30°C
| AIR TEMPERATURE | 20ºC | 25ºC | 30ºC | 35ºC | 40ºC | 45ºC | 50ºC | 55ºC | 60ºC |
| DE-RATING FACTOR | 1/08 | 1/04 | 1 | 0/96 | 0/91 | 0/87 | 0/82 | 0/76 | 0/71 |