IEC 60228, DIN VDE 0293-308, IEC 60502 & VDE 0250, DIN VDE 0472-501, 502, 503, 508, DIN VDE 0472-401, 402, 602, 303, 615, DIN VDE 0250-1 and IEC 60502, IEC 60332-1 HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1
STANDARDS
APPLICATION
Drum reeling cable for use under high mechanical stresses, torsion, tension and torque. Suitable as vertical drum reeling cable under moderate mechanical stresses. A strength member has been integrated to increase tensile load, acceleration and speed. PUR sheath offers protection against hydrolysis, solvents, alkalines and oils.
CHARACTERISTICS
Voltage Rating Uo/U : 0.6/1kV
Temperature Rating : Fixed installation: -50°C to +90°C Mobile operation: -40°C to +90°C
Minimum Bending Radius : Fixed : 6 x Overall Diameter Mobile: 8 x Overall Diameter
Maximum Tensile Load 20 N/mm2
Maximum Torsion +/- 25o/m
Travel Speed Festoon systems: up to 200m/min Reeling applications: up to 200m/min horizontal
Minimum Distance for Change of Direction 20x Overall Diameter
CONSTRUCTION
| Conductor : | Class 5 flexible stranded tinned copper | |||
| Insulation : | HF (Halogen Free) compound based on polyester | |||
| Lay Up | Central textile strength member, cores laid up in concentric layers with short length of lay |
|||
| Outer Sheath : | PUR HFFR (Polyurethane - Halogen Free, Flame Retardant) | |||
| Core Identification : | 3 core: Yellow Red Black 4 core: Yellow Red Black Blue 5 core: Yellow Red Black Blue Green/Yellow |
|||
| Outer Sheath Colour : | Black or Yellow or Orange | |||
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
||||||
| Minimum | Maximum | ||||||||
| 3 | 1/5 | 6/5 | 7/5 | 118 | |||||
| 3 | 2/5 | 8/1 | 9/1 | 130 | |||||
| 4 | 1/5 | 8/1 | 9/1 | 124 | |||||
| 4 | 2/5 | 9/2 | 10/2 | 160 | |||||
| 4 | 4 | 10/3 | 11/5 | 234 | |||||
| 4 | 6 | 12/1 | 13/2 | 320 | |||||
| 4 | 10 | 15 | 16/2 | 520 | |||||
| 4 | 16 | 17/7 | 18/9 | 750 | |||||
| 4 | 25 | 21/1 | 22/5 | 1160 | |||||
| 4 | 35 | 25/8 | 27/4 | 1660 | |||||
| 4 | 50 | 31 | 33 | 2400 | |||||
| 5 | 2/5 | 9/8 | 11 | 180 | |||||
| 5 | 4 | 11/6 | 12/7 | 280 | |||||
| 5 | 6 | 14 | 15/2 | 420 | |||||
| 5 | 10 | 16/2 | 17/5 | 630 | |||||
| 5 | 16 | 19/4 | 20/6 | 930 | |||||
| 5 | 25 | 23/2 | 24/5 | 1380 | |||||
| 7 | 1/5 | 9 | 10 | 220 | |||||
| 7 | 2/5 | 11/5 | 12/7 | 250 | |||||
| 12 | 1/5 | 14/3 | 15/5 | 320 | |||||
| 12 | 2/5 | 16/5 | 17/7 | 470 | |||||
| 18 | 1/5 | 14/5 | 15/7 | 380 | |||||
| 18 | 2/5 | 16/7 | 17/9 | 580 | |||||
| 24 | 1/5 | 16/5 | 17/8 | 500 | |||||
| 24 | 2/5 | 19/2 | 20/4 | 770 | |||||
| 30 | 1/5 | 19/6 | 21 | 680 | |||||
| 30 | 2/5 | 24/9 | 26/5 | 1040 | |||||
ELECTRICAL CHARACTERISTICS
| NOMINAL CROSS SECTIONAL AREA mm2 |
LAYING ON THE FLOOR Amps |
FREE IN AIR Amps |
REELED Amps |
||||||
| 1 Layer | 2 Layer | 3 Layer | 4 Layer | 5 Layer | 6 Layer | 7 Layer | |||
| 1/5 | 24 | 25 | 19 | 15 | 12 | 10 | 9 | 6 | 5 |
| 2/5 | 30 | 32 | 24 | 18 | 15 | 13 | 11 | 8 | 7 |
| 4 | 41 | 43 | 33 | 25 | 20 | 17 | 16 | 11 | 9 |
| 6 | 53 | 56 | 42 | 32 | 26 | 22 | 20 | 14 | 12 |
| 10 | 74 | 78 | 59 | 45 | 36 | 31 | 28 | 20 | 16 |
| 16 | 99 | 104 | 79 | 60 | 49 | 42 | 38 | 27 | 22 |
| 25 | 131 | 138 | 105 | 80 | 64 | 55 | 50 | 35 | 29 |
| 35 | 162 | 170 | 130 | 99 | 79 | 68 | 62 | 44 | 36 |
| 50 | 202 | 212 | 162 | 123 | 99 | 85 | 77 | 55 | 44 |
| 70 | 250 | 263 | 200 | 153 | 123 | 105 | 95 | 68 | 55 |
| 95 | 301 | 316 | 241 | 184 | 147 | 126 | 114 | 81 | 66 |
| 120 | 352 | 370 | 282 | 215 | 172 | 148 | 134 | 95 | 77 |
| 150 | 404 | 424 | 323 | 246 | 198 | 170 | 154 | 109 | 89 |
| 185 | 461 | 484 | 369 | 281 | 226 | 194 | 175 | 124 | 101 |
DE-RATING FACTORS
For AMBIENT Temperature other than 30°C (DE-RATING FACTOR at 30°C = 1)
| AMBIENT TEMPERATURE | 20ºC | 25ºC | 35ºC | 40ºC | 45ºC | 50ºC | 55ºC | 60ºC | 65ºC |
| DE-RATING FACTOR | 1/08 | 1/04 | 0/96 | 0/91 | 0/87 | 0/82 | 0/76 | 0/71 | 0/65 |