مناسب برای استفاده در کانال و برای نصب ثابت و محافظت شده. برای تاسیساتی که آتش، انتشار دود و دود سمی خطر بالقوه ای برای زندگی و تجهیزات ایجاد می کند.
APPLICATION
STANDARDS
EN 50525-3-41, EN 60228 Flame Retardant according to IEC/EN 60332-1-2 Halogen Free according to IEC/EN 61034-1/2, IEC/EN 60754-1/2
CHARACTERISTICS
| Voltage Rating Uo/U : | 0.6/1kV | ||||||||
| Test Voltage: | 3.5kV | ||||||||
| Temperature Rating : | -40°C to +90°C | ||||||||
| Minimum Bending Radiu | 8 x overall diameter | ||||||||
CONSTRUCTION
| Conductor : | Class 2 stranded tinned copper conductor | ||
| Insulation : | Halogen free EPR (Ethylene Propylene Rubber) | ||
| Bedding : | Halogen free compound | ||
| Screen: | TCWB (Tinned Copper Wire Braid) | ||
| Sheath : | SHF, MUD (halogen free, mud resistant) | ||
| Sheath Colour : | Black | ||
| Note : | Class 5 flexible conductor available on request | ||
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
|||
| 1 | 1/5 | 8/7 | 140 | |||
| 1 | 2/5 | 9/2 | 160 | |||
| 1 | 4 | 9/8 | 170 | |||
| 1 | 6 | 10/4 | 220 | |||
| 1 | 10 | 11/4 | 280 | |||
| 1 | 16 | 12/5 | 360 | |||
| 1 | 25 | 14/8 | 480 | |||
| 1 | 35 | 16 | 630 | |||
| 1 | 50 | 17/6 | 840 | |||
| 1 | 70 | 19/6 | 1070 | |||
| 1 | 95 | 21/9 | 1300 | |||
| 1 | 120 | 23/9 | 1700 | |||
| 1 | 150 | 25/9 | 2020 | |||
| 1 | 185 | 28/3 | 2350 | |||
| 1 | 240 | 31/1 | 3120 | |||
| 1 | 300 | 34/4 | 3750 | |||
| 2 | 1/5 | 12/6 | 250 | |||
| 2 | 2/5 | 14 | 330 | |||
| 2 | 4 | 15/2 | 400 | |||
| 2 | 6 | 16/3 | 470 | |||
| 2 | 10 | 18/4 | 630 | |||
| 2 | 16 | 20/5 | 820 | |||
| 2 | 25 | 24/3 | 1200 | |||
| 2 | 35 | 26/8 | 1500 | |||
| 2 | 50 | 29/9 | 1840 | |||
| 3 | 1/5 | 13/2 | 280 | |||
| 3 | 2/5 | 14/7 | 380 | |||
| 3 | 4 | 16 | 460 | |||
| 3 | 6 | 17/2 | 550 | |||
| 3 | 10 | 19/4 | 750 | |||
| 3 | 16 | 21/7 | 1000 | |||
| 3 | 25 | 25/9 | 1490 | |||
| 3 | 35 | 28/5 | 1870 | |||
| 3 | 50 | 31/8 | 2430 | |||
| 3 | 70 | 37 | 3320 | |||
| 3 | 95 | 41/9 | 4340 | |||
| 3 | 120 | 46/7 | 5490 | |||
| 3 | 150 | 51/2 | 6630 | |||
| 3 | 185 | 56/7 | 8080 | |||
| 3 | 240 | 62/8 | 10130 | |||
| 4 | 1/5 | 14/7 | 360 | |||
| 4 | 2/5 | 15/8 | 440 | |||
| 4 | 4 | 17/3 | 550 | |||
| 4 | 6 | 18/6 | 660 | |||
| 4 | 10 | 21/1 | 910 | |||
| 4 | 16 | 23/7 | 1230 | |||
| 4 | 25 | 28/3 | 1840 | |||
| 4 | 35 | 31/3 | 2230 | |||
| 4 | 50 | 35/9 | 3090 | |||
| 4 | 70 | 40/7 | 4330 | |||
| 4 | 95 | 46/7 | 5810 | |||
| 4 | 120 | 51/5 | 7030 | |||
| 4 | 150 | 57 | 8610 | |||
| 4 | 185 | 62/6 | 10570 | |||
| 5 | 1/5 | 15/8 | 420 | |||
| 5 | 2/5 | 17/1 | 510 | |||
| 5 | 4 | 18/6 | 640 | |||
| 5 | 6 | 20/1 | 810 | |||
| 5 | 10 | 22/9 | 1110 | |||
| 5 | 16 | 25/8 | 1470 | |||
| 5 | 25 | 31 | 2240 | |||
| 5 | 35 | 34/7 | 2820 | |||
| 5 | 50 | 39/3 | 3980 | |||
| 5 | 70 | 45/2 | 5270 | |||
| 5 | 95 | 51/3 | 7570 | |||
CONDUCTORS
| NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20°C ohms/km |
|||||
| Class 2 | Class 5 | |||||
| 0/5 | 36/7 | 40/1 | ||||
| 0/75 | 24/8 | 26/7 | ||||
| 1 | 18/2 | 20 | ||||
| 1/5 | 12/2 | 13/7 | ||||
| 2/5 | 7/56 | 8/21 | ||||
| 4 | 4/7 | 5/09 | ||||
| 6 | 3/11 | 3/39 | ||||
| 10 | 1/84 | 1/95 | ||||
| 16 | 1/16 | 1/24 | ||||
| 25 | 0/734 | 0/795 | ||||
| 35 | 0/529 | 0/565 | ||||
| 50 | 0/391 | 0/393 | ||||
| 70 | 0/27 | 0/277 | ||||
| 95 | 0/195 | 0/21 | ||||
| 120 | 0/154 | 0/164 | ||||
| 150 | 0/126 | 0/132 | ||||
| 185 | 0/1 | 0/108 | ||||
| 240 | 0/0762 | 0/0817 | ||||
| 300 | 0/0607 | 0/0654 | ||||
CURRENT CARRYING CAPACITY
| NOMINAL CROSS SECTIONAL AREA mm2 |
SINGLE CORE Amps |
2 CORE Amps |
3 AND 4 CORE Amps |
5 CORE Amps |
||
| 1 | 18 | 15 | 13 | 11 | ||
| 1/5 | 23 | 20 | 16 | 13 | ||
| 2/5 | 30 | 26 | 21 | 18 | ||
| 4 | 40 | 34 | 28 | 23 | ||
| 6 | 52 | 44 | 36 | 30 | ||
| 10 | 72 | 61 | 50 | 42 | ||
| 16 | 96 | 82 | 67 | 56 | ||
| 25 | 127 | 108 | 89 | 74 | ||
| 35 | 157 | 133 | 110 | 92 | ||
| 50 | 196 | 167 | 137 | 115 | ||
| 70 | 242 | 206 | 169 | 142 | ||
| 95 | 293 | 249 | 205 | 171 | ||
| 120 | 339 | 288 | 237 | 198 | ||
| 150 | 389 | 331 | 273 | 227 | ||
| 185 | 444 | 377 | 311 | 260 | ||
| 240 | 522 | 444 | 366 | 305 | ||
| 300 | 601 | 511 | 420 | 351 | ||
| 400 | 719 | 611 | 503 | 420 | ||
| 500 | 827 | 703 | 579 | 484 | ||
| 630 | 955 | 812 | 669 | 558 | ||
Conductor Temperature: 90°C Ambiant Temperature 45°C
DE-RATING FACTORS
For Air Temperature other than 30°C (DE-RATING FACTOR at 45°C = 1)
| AIR TEMPERATURE | 35ºC | 40ºC | 50ºC | 55ºC | 60ºC | 65ºC |
| DE-RATING FACTOR | 1/10 | 1/05 | 0/94 | 0/88 | 0/82 | 0/74 |