VDE 0207 Part 20, EN 50363-2-1, EN 60228 Flame Retardant acc. to IEC 60332-1-2
STANDARDS
APPLICATION
Tough rubber unscreened 0.6/1kV flat cable for installation inside or outside in dry, damp or wet environments and in hazardous envi ronments (subject to local regulations). It can be immersed in fresh and salt water to a depth of 300 meters: for flexible power supplies, suitable for submersible motors and pumps. The synthetic rubber compound is ozone, UV, sunlight and weather resistant.
CHARACTERISTICS
Voltage Rating Uo/U : 0.6/1kV
Test Voltage: 4kV
Maximum AC Voltage: 0.7/1.2kV, 1.8kV DC
Temperature Rating : Fixed: -40ºC to 90ºC Flexed: -25ºC to +90ºC Maximum short circuit temperature: 250ºC
Minimum Bending Radius : Height < 12 mm: 3 x H Height > 12 mm: 4 x H
CONSTRUCTION
| Conductor : | Class 5 Tinned Copper | ||
| Insulation : | EPR (Ethylene Propylene Rubber) Compound | ||
| Sheath : | Water Resistant Rubber Compound | ||
| Core Identification : | 3 core: Yellow Red Black 4 core: Yellow Red Black Blue |
||
| Sheath Colour : | Black | ||
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL DIAMETER OF CONDUCTOR mm |
HEIGHT mm |
WIDTH mm |
NOMINAL WEIGHT kg/km |
MAXIMUM TENSILE LOAD N | ||
| Minimum | Maximum | Minimum | Maximum | |||||
| 3 | 4 | 2/4 | 7 | 8 | 15/5 | 16/5 | 260 | 180 |
| 3 | 6 | 2/9 | 7/5 | 8/5 | 17/5 | 18/5 | 330 | 270 |
| 3 | 10 | 3/8 | 10/3 | 11 | 23/1 | 24/1 | 550 | 450 |
| 3 | 16 | 4/9 | 12/2 | 13/2 | 28 | 29/5 | 820 | 720 |
| 3 | 25 | 6/1 | 14/2 | 15/2 | 33 | 34/5 | 1180 | 1125 |
| 3 | 35 | 7/2 | 16 | 17/5 | 37 | 38/7 | 1560 | 1575 |
| 3 | 50 | 8/9 | 18/5 | 20 | 44/1 | 45/8 | 2190 | 2250 |
| 3 | 70 | 10/6 | 20/5 | 22 | 50/5 | 52/5 | 2890 | 3150 |
| 3 | 95 | 12/3 | 23/1 | 23/9 | 57/1 | 57/9 | 3610 | 4275 |
| 3 | 120 | 14/2 | 25/1 | 25/9 | 62/1 | 62/9 | 4420 | 5400 |
| 3 | 150 | 15/5 | 26/8 | 27/6 | 67/2 | 68 | 5370 | 6750 |
| 3 | 185 | 17 | 28/6 | 29/4 | 72/6 | 73/4 | 6440 | 8325 |
| 4 | 4 | 2/4 | 8 | 9 | 23 | 24 | 400 | 240 |
| 4 | 6 | 2/9 | 8/5 | 9/5 | 24/5 | 25/5 | 490 | 360 |
| 4 | 10 | 3/8 | 10 | 11 | 29/5 | 30/5 | 710 | 600 |
| 4 | 16 | 4/9 | 12 | 13 | 34/5 | 35/5 | 1040 | 960 |
| 4 | 25 | 6/1 | 15/8 | 17/2 | 42.l | 43/5 | 1660 | 1500 |
| 4 | 35 | 7/2 | 18/6 | 19/4 | 48/6 | 49/8 | 2190 | 2100 |
| 4 | 50 | 8/9 | 19/4 | 20/2 | 56/8 | 57/6 | 2880 | 3000 |
| 4 | 70 | 10/6 | 24 | 24/8 | 65/4 | 66/6 | 4060 | 4200 |
| 4 | 95 | 12/3 | 25/6 | 26/4 | 73 | 74/2 | 5050 | 5700 |
| 4 | 120 | 14/2 | 24/3 | 25.l | 73/8 | 75 | 5580 | 7200 |
ELECTRICAL CHARACTERISTICS
| NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM DIAMETERS OF WIRES IN CONDUCTOR mm |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC Ohm/km |
LAYING IN PIPE AIR (3 ACTIVE PHASES) A |
LAYING IN FREE AIR (3 ACTIVE PHASES) A |
||||
| 3 Single Core | 1 Three Core | 3 Single Core | 1 Three Core | |||||
| 4 | 0/31 | 5/09 | 37 | 35 | 45 | 42 | ||
| 6 | 0/31 | 3/39 | 48 | 44 | 58 | 54 | ||
| 10 | 0/41 | 1/95 | 66 | 60 | 80 | 75 | ||
| 16 | 0/41 | 1/24 | 88 | 80 | 107 | 100 | ||
| 25 | 0/41 | 0/795 | 117 | 105 | 141 | 127 | ||
| 35 | 0/41 | 0/565 | 144 | 128 | 176 | 158 | ||
| 50 | 0/41 | 0/393 | 175 | 154 | 216 | 192 | ||
| 70 | 0/51 | 0/277 | 222 | 194 | 279 | 246 | ||
| 95 | 0/51 | 0/21 | 269 | 233 | 342 | 298 | ||
| 120 | 0/51 | 0/164 | 312 | 268 | 400 | 346 | ||
| 150 | 0/51 | 0/132 | 355 | 300 | 464 | 399 | ||
| 185 | 0/51 | 0/108 | 417 | 340 | 533 | 456 | ||