Voltage Rating Uo/U : 300/500V
Temperature Rating : Fixed: -40°C to +80°C Flexed: -15°C to +70°C
Minimum Bending Radius : Fixed: 6 x overall diameter Flexed: 15 x overall diameter
Veriflex low smoke halogen-free flexible screened cable for instrumentation and control equipment in tooling machinery, production lines, and flexible applications with free movement without tensile load. Suitable for use in dry, ambient and wet rooms. The screen protects against external interference pulses for interference-free transmission. These cables are not used for outdoor or underground installation
Voltage Rating Uo/U : 300/500V
Temperature Rating : Fixed: -40°C to +80°C Flexed: -15°C to +70°C
Minimum Bending Radius : Fixed: 6 x overall diameter Flexed: 15 x overall diameter
Conductor : Class 5 flexible plain copper
Insulation :XLPE (Cross-linked Polyethylene)
Separator : PET (Polyester Tape)
Screen 1 : Al/PET (Aluminium Polyester Tape)
Screen 2 : TCWB (Tinned Copper Wire Braid)
Sheath :LSZH (Low Smoke Zero Halogen)
Core Identification : Black numbered + Green/Yellow
Sheath Colour :Black
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL OUTER SHEATH THICKNESS mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
|
| 2 | 0/5 | 0/4 | 0/8 | 5/4 | 42 | |
| 2 | 0/75 | 0/4 | 0/9 | 6/1 | 54 | |
| 2 | 1 | 0/4 | 0/9 | 6/5 | 62 | |
| 2 | 1/5 | 0/4 | 0/9 | 7/1 | 76 | |
| 3 | 0/5 | 0/4 | 0/8 | 5/8 | 52 | |
| 3 | 0/75 | 0/4 | 0/9 | 6/4 | 67 | |
| 3 | 1 | 0/4 | 0/9 | 6/8 | 77 | |
| 3 | 1/5 | 0/4 | 0/9 | 7/5 | 100 | |
| 3 | 2/5 | 0/5 | 1 | 9 | 149 | |
| 4 | 0/5 | 0/4 | 0/8 | 6/2 | 66 | |
| 4 | 0/75 | 0/4 | 0/9 | 6/9 | 84 | |
| 4 | 1 | 0/4 | 0/9 | 7/4 | 98 | |
| 4 | 1/5 | 0/4 | 0/9 | 8/1 | 124 | |
| 4 | 2/5 | 0/5 | 1/1 | 10 | 193 | |
| 4 | 4 | 0/6 | 1/2 | 11/9 | 288 | |
| 4 | 6 | 0/65 | 1/3 | 13/5 | 392 | |
| 4 | 10 | 0/75 | 1/5 | 17/1 | 638 | |
| 4 | 16 | 0/75 | 1/6 | 20/4 | 921 | |
| 4 | 25 | 0/9 | 1/8 | 24/4 | 1378 | |
| 4 | 35 | 0/95 | 1/9 | 28 | 1832 | |
| 5 | 0/5 | 0/4 | 0/8 | 6/7 | 78 | |
| 5 | 0/75 | 0/4 | 0/9 | 7/4 | 99 | |
| 5 | 1 | 0/4 | 0/9 | 8 | 118 | |
| 5 | 1/5 | 0/4 | 1 | 9 | 155 | |
| 5 | 2/5 | 0/5 | 1/1 | 10/8 | 231 | |
| 5 | 4 | 0/6 | 1/2 | 12/9 | 337 | |
| 5 | 6 | 0/65 | 1/3 | 14/8 | 463 | |
| 5 | 10 | 0/75 | 1/5 | 18/7 | 758 | |
| 5 | 16 | 0/75 | 1/7 | 22/6 | 1137 | |
| 5 | 25 | 0/9 | 1/9 | 27 | 1699 | |
| 7 | 0/5 | 0/4 | 0/8 | 7/2 | 95 | |
| 7 | 0/75 | 0/4 | 0/9 | 8 | 123 | |
| 7 | 1 | 0/4 | 1 | 8/8 | 151 | |
| 7 | 1/5 | 0/4 | 1 | 9/7 | 194 | |
| 7 | 2/5 | 0/5 | 1/1 | 11/7 | 294 | |
| 12 | 0/5 | 0/4 | 1 | 9/6 | 157 | |
| 12 | 0/75 | 0/4 | 1 | 10/4 | 196 | |
| 12 | 1 | 0/4 | 1/1 | 11/4 | 240 | |
| 12 | 1/5 | 0/4 | 1/2 | 12/9 | 320 | |
| 18 | 0/75 | 0/4 | 1/2 | 12/4 | 285 | |
| 18 | 1 | 0/4 | 1/2 | 13/4 | 344 | |
| 18 | 1/5 | 0/4 | 1/3 | 15/1 | 458 | |
| 25 | 0/75 | 0/4 | 1/3 | 14/8 | 387 | |
| 25 | 1 | 0/4 | 1/3 | 16 | 467 | |
| 25 | 1/5 | 0/4 | 1/4 | 18/1 | 624 | |
| NOMINAL CROSS SECTIONAL AREA mm2 |
CURRENT CARRYING CAPACITES 30°C CONTINOUS LOADING A |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20°C ohms/km |
||||
| 0/5 | 9 | 39 | ||||
| 0/75 | 12 | 26 | ||||
| 1 | 15 | 19/5 | ||||
| 1/5 | 18 | 13/3 | ||||
| 2/5 | 26 | 7/98 | ||||
| 4 | 34 | 4/95 | ||||
| 6 | 44 | 3/3 | ||||
| 10 | 61 | 1/91 | ||||
| 16 | 82 | 1/21 | ||||
| 25 | 108 | 0/78 | ||||
| 35 | 135 | 0/554 | ||||