VDE 0207-363-3, VDE 0482-332-1-2, VDE 819-102 (TM54) Flame Retardant according to IEC/EN 60332-1-2
APPLICATION
Veriflex flexible YY control cable for instrumentation and control equipment, for tooling machinery production lines, and in flexible applications for free movement without tensile load. Suitable in dry, ambient and wet rooms. These indoor cables are not used for external or underground installation.
STANDARDS
CHARACTERISTICS
Voltage Rating Uo/U : 300/500V
Temperature Rating : Fixed: -40°C to +80°C Flexed: -5°C to +70°C
Minimum Bending Radius : Fixed: 4 x overall diameter Flexed: 12.5 x overall diameter
CONSTRUCTION
Conductor : Class 5 flexible plain copper
Insulation :PVC (Polyvinyl Chloride)
Inner Sheath :PVC (Polyvinyl Chloride)
Armour:GSWB (Galvanised Steel Wire Braid)
Sheath:PVC (Polyvinyl Chloride)
Core Identification :Black with White number From 3 cores: Black with White number + Green/Yellow
Sheath Colour :Transparent
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL THICKNESS OF OUTER SHEATH mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
|
| 2 | 0/5 | 0/4 | 0/7 | 4/8 | 36 | |
| 2 | 0/75 | 0/4 | 0/7 | 5/2 | 46 | |
| 2 | 1 | 0/4 | 0/7 | 5/6 | 56 | |
| 2 | 1/5 | 0/4 | 0/8 | 6/4 | 73 | |
| 2 | 2/5 | 0/5 | 0/9 | 7/6 | 113 | |
| 3 | 0/5 | 0/4 | 0/7 | 5/1 | 44 | |
| 3 | 0/75 | 0/4 | 0/7 | 5/5 | 55 | |
| 3 | 1 | 0/4 | 0/8 | 6/1 | 69 | |
| 3 | 1/5 | 0/4 | 0/8 | 6/8 | 91 | |
| 3 | 2/5 | 0/5 | 0/9 | 8/3 | 140 | |
| 3 | 4 | 0/6 | 1 | 10 | 210 | |
| 3 | 6 | 0/65 | 1/1 | 11/5 | 293 | |
| 3 | 10 | 0/75 | 1/4 | 14/9 | 500 | |
| 3 | 16 | 0/75 | 1/5 | 16/8 | 704 | |
| 3 | 25 | 0/9 | 1/8 | 21/1 | 1080 | |
| 4 | 0/5 | 0/4 | 0/7 | 5/5 | 54 | |
| 4 | 0/75 | 0/4 | 0/8 | 6/2 | 70 | |
| 4 | 1 | 0/4 | 0/8 | 6/7 | 85 | |
| 4 | 1/5 | 0/4 | 0/9 | 7/6 | 116 | |
| 4 | 2/5 | 0/5 | 1 | 9/3 | 179 | |
| 4 | 4 | 0/6 | 1/1 | 11/2 | 269 | |
| 4 | 6 | 0/65 | 1/2 | 12/8 | 374 | |
| 4 | 10 | 0/75 | 1/5 | 16/6 | 608 | |
| 4 | 16 | 0/75 | 1/6 | 18/7 | 844 | |
| 4 | 25 | 0/9 | 2 | 23/6 | 1327 | |
| 4 | 35 | 0/95 | 2/2 | 27/2 | 1790 | |
| 5 | 0/5 | 0/4 | 0/8 | 6/2 | 64 | |
| 5 | 0/75 | 0/4 | 0/8 | 6/7 | 83 | |
| 5 | 1 | 0/4 | 0/9 | 7/5 | 104 | |
| 5 | 1/5 | 0/4 | 0/9 | 8/3 | 136 | |
| 5 | 2/5 | 0/5 | 1/1 | 10/3 | 213 | |
| 5 | 4 | 0/6 | 1/2 | 12/4 | 321 | |
| 5 | 6 | 0/65 | 1/3 | 14/3 | 447 | |
| 5 | 10 | 0/75 | 1/6 | 18/4 | 760 | |
| 5 | 16 | 0/75 | 1/8 | 20/9 | 1064 | |
| 5 | 25 | 0/9 | 2/2 | 26/4 | 1673 | |
| 5 | 35 | 0/95 | 2/4 | 30/3 | 2252 | |
ELECTRICAL CHARACTERISTICS
| NOMINAL CROSS SECTIONAL AREA mm2 |
CURRENT CARRYING CAPACITES 30°C CONTINOUS LOADING A |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20°C ohms/km |
||||
| 0/5 | 9 | 39 | ||||
| 0/75 | 12 | 26 | ||||
| 1 | 15 | 19/5 | ||||
| 1/5 | 18 | 13/3 | ||||
| 2/5 | 26 | 7/98 | ||||
| 4 | 34 | 4/95 | ||||
| 6 | 44 | 3/3 | ||||
| 10 | 61 | 1/91 | ||||
| 16 | 82 | 1/21 | ||||
| 25 | 108 | 0/78 | ||||
| 35 | 135 | 0/554 | ||||