Safety cables are used in all locations where a high degree of protection against fire and fire damage has to be provided for human life and equipment and are, therefore, subject to high security requirements. These cables may be used indoors and outdoors. They may not be installed directly into the ground or into water
APPLICATION
STANDARDS
DIN VDE 0266, DIN VDE 0276-604, DIN VDE 0472-814, EN 60228 Flame retardant according to: IEC/EN 60332-3-24, IEC 60331
CHARACTERISTICS
Voltage Rating Uo/U : 0.6/1kV
Temperature Rating : -5°C to +90°C
Minimum Bending Radius : RE: 12 x overall diameter RM: 15 x overall diameter
CONSTRUCTION
| Conductor : | RE: Class 1 solid copper conductor RM: Class 2 stranded copper conductor |
|||
| Insulation : | LSZH (Low Smoke Zero Halogen) | |||
| Inner Sheath : | LSZH (Low Smoke Zero Halogen) | |||
| Outr Sheath : | LSZH (Low Smoke Zero Halogen) | |||
| Core Identification : | 2 core: Blue Black 3 core: Yellow Red Black 4 core: Yellow Red Black Blue 5 core: Yellow Red Black Blue Green/Yellow 7 core and above: Black with White numbers |
|||
| Sheath Colour : | Orange | |||
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 |
CONDUCTOR TYPE | NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
||
| 1 | 16 | RM | 18/6 | 207 | ||
| 1 | 25 | RM | 20/6 | 307 | ||
| 1 | 35 | RM | 22/8 | 407 | ||
| 1 | 50 | RM | 26/3 | 535 | ||
| 1 | 70 | RM | 30 | 744 | ||
| 1 | 95 | RM | 10/2 | 1009 | ||
| 1 | 120 | RM | 18/6 | 1248 | ||
| 1 | 150 | RM | 20/6 | 1538 | ||
| 1 | 185 | RM | 22/8 | 1917 | ||
| 1 | 240 | RM | 26/3 | 2521 | ||
| 1 | 300 | RM | 30 | 3400 | ||
| 2 | 1/5 | RE | 10/2 | 145 | ||
| 2 | 2/5 | RE | 11 | 180 | ||
| 2 | 4 | RE | 11/8 | 224 | ||
| 2 | 6 | RE | 12/8 | 282 | ||
| 2 | 10 | RE | 14/4 | 393 | ||
| 2 | 16 | RM | 17/3 | 605 | ||
| 3 | 1/5 | RM | 10/6 | 165 | ||
| 3 | 2/5 | RM | 11/5 | 209 | ||
| 3 | 4 | RM | 12/4 | 268 | ||
| 3 | 6 | RM | 13/5 | 344 | ||
| 3 | 10 | RM | 15/6 | 506 | ||
| 3 | 16 | RM | 18 | 761 | ||
| 3 | 25 | RM | 22/3 | 1160 | ||
| 3 | 35 | RM | 24/9 | 1522 | ||
| 3 | 50 | RM | 27/7 | 198 | ||
| 3 | 70 | RM | 32 | 2746 | ||
| 3 | 95 | RM | 36/5 | 3712 | ||
| 3 | 25/16 | RM | 23/4 | 1335 | ||
| 3 | 35/16 | RM | 25/7 | 1683 | ||
| 3 | 50/25 | RM | 29 | 2244 | ||
| 3 | 70/35 | RM | 33/4 | 3101 | ||
| 3 | 95/50 | RM | 38/3 | 4207 | ||
| 3 | 120/70 | RM | 42/6 | 5315 | ||
| 4 | 1/5 | RE | 11/3 | 192 | ||
| 4 | 2/5 | RE | 12/3 | 249 | ||
| 4 | 4 | RE | 13/3 | 322 | ||
| 4 | 6 | RE | 14/5 | 418 | ||
| 4 | 10 | RE | 16/8 | 620 | ||
| 4 | 16 | RM | 19/8 | 944 | ||
| 4 | 25 | RM | 24/3 | 1452 | ||
| 4 | 35 | RM | 27/1 | 1906 | ||
| 4 | 50 | RM | 30/5 | 2514 | ||
| 4 | 70 | RM | 35/3 | 3497 | ||
| 4 | 95 | RM | 40/2 | 4728 | ||
| 4 | 120 | RM | 44/5 | 5882 | ||
| 4 | 150 | RM | 49 | 7199 | ||
| 5 | 1/5 | RE | 12/2 | 228 | ||
| 5 | 2/5 | RE | 13/3 | 295 | ||
| 5 | 4 | RE | 14/4 | 386 | ||
| 5 | 6 | RE | 16/1 | 518 | ||
| 5 | 10 | RE | 18/3 | 755 | ||
| 5 | 16 | RM | 22/2 | 1187 | ||
| 5 | 25 | RM | 26/6 | 1773 | ||
| 5 | 35 | RM | 29/8 | 2341 | ||
| 5 | 50 | RM | 33/7 | 3100 | ||
| 7 | 1/5 | RE | 13 | 274 | ||
| 10 | 1/5 | RE | 16/4 | 397 | ||
| 12 | 1/5 | RE | 16/8 | 438 | ||
| 19 | 1/5 | RE | 19/2 | 606 | ||
| 24 | 1/5 | RE | 22/6 | 785 | ||
| 30 | 1/5 | RE | 23/7 | 917 | ||
| 7 | 2/5 | RE | 14/2 | 358 | ||
| 12 | 2/5 | RE | 18 | 580 | ||
| 19 | 2/5 | RE | 21/8 | 852 | ||
| 24 | 2/5 | RE | 25 | 1054 | ||
| 30 | 2/5 | RE | 26/3 | 1245 | ||
CONDUCTORS
Class 1 Solid Conductors for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC ohms/km |
|||||
| Plain Wires | Metal-Coated Wires | |||||
| 0/5 | 36 | 36/7 | ||||
| 1/5 | 12/1 | 12/2 | ||||
| 2/5 | 7/41 | 7/56 | ||||
| 4 | 4/61 | 4/7 | ||||
| 6 | 3/08 | 3/11 | ||||
| 10 | 1/83 | 1/84 | ||||
| 25 | 0/727 | - | ||||
| 35 | 0/524 | - | ||||
| 50 | 0/387 | - | ||||
Class 2 Stranded Conductor for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC ohms/km |
|||||
| Plain Wires | Metal-Coated Wires | |||||
| 0/5 | 36 | 36/7 | ||||
| 1/5 | 12/1 | 12/2 | ||||
| 2/5 | 7/41 | 7/5 | ||||
| 4 | 4/61 | 4/7 | ||||
| 6 | 3/08 | 3/11 | ||||
| 10 | 1/83 | 1/84 | ||||
| 15 | 1/15 | 1/16 | ||||
| 25 | 0/727 | 0/734 | ||||
| 35 | 0/524 | 0/529 | ||||
| 50 | 0/387 | 0/391 | ||||
| 70 | 0/268 | 0/27 | ||||
| 95 | 0/193 | 0/195 | ||||
| 120 | 0/153 | 0/154 | ||||
| 150 | 0/124 | 0/126 | ||||
| 185 | 0/0991 | 0/1 | ||||
| 240 | 0/0762 | 0/0762 | ||||
| 300 | 0/0607 | 0/0607 | ||||
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity
| NOMINAL CROSS SECTIONAL AREA mm2 |
CURRENT RATING (CLIPPED DIRECT) Amps |
|||||
| 2 Core Cables | 3 Core Cables | |||||
| Clipped Direct | In Air | In Conduit | Clipped Direct | In Air | In Conduit | |
| 1/5 | 24 | - | 22 | 22 | - | 19/5 |
| 2/5 | 33 | - | 30 | 30 | - | 26 |
| 4 | 45 | - | 40 | 40 | - | 35 |
| 6 | 58 | - | 51 | 52 | - | 44 |
| 10 | 80 | - | 69 | 71 | - | 60 |
| 16 | 107 | - | 91 | 96 | - | 80 |
| 25 | 138 | 161 | 119 | 119 | 135 | 105 |
| 35 | 171 | 200 | 146 | 147 | 169 | 128 |
| 50 | 209 | 242 | 175 | 179 | 207 | 154 |
| 70 | 269 | 310 | 221 | 229 | 268 | 194 |
| 95 | 328 | 377 | 265 | 278 | 328 | 233 |
| 120 | 382 | 437 | 305 | 322 | 383 | 268 |
| 150 | 441 | 504 | - | 371 | 444 | - |
| 185 | 506 | 575 | - | 424 | 510 | - |
| 240 | 599 | 679 | - | 500 | 607 | - |
| 300 | 693 | 783 | - | 576 | 703 | - |