EN 50288-7, EN 50288-1, EN 60228, HD383 Flame Retardant to: IEC/EN 60332-1-2, IEC/EN 60332-3-24 Low Smoke Halogen Free to: IEC/EN 60754-1/2, IEC/EN 61034-1/2, UV Resistant to UL 1581-1200
APPLICATION
این کابل ها برای اتصال مدارهای ابزار الکتریکی و ارائه خدمات ارتباطی در داخل و اطراف کارخانه های فرآیند (مانند صنایع پتروشیمی و غیره)طراحی شده اند. برای کاربردهای دفن مستقیم مناسب نیست. برای تاسیساتی که در آن ها آتش سوزی، انتشار دود و گازهای سمی خطر بالقوه ای برای زندگی و تجهیزات ایجاد می کند.
STANDARDS
CHARACTERISTICS
Voltage Rating Uo/U : 300V
Temperature Rating : Fixed: -40°C to +80°C Flexed: 0°C to +50°C
Minimum Bending Radius : 6 x overall diameter
CONSTRUCTION
Conductor : 0.5mm² - 0.75mm²: Class 5 flexible Copper 1mm² and above: Class 2 stranded Copper
Insulation :XLPE (Cross-Linked Polyethylene)
Collective Screen :Al/PET (Aluminium/Polyester Tape)
Drain Wire : Tinned copper
Sheath :LSZH (Low Smoke Zero Halogen) - UV Resistant
Core Identification :Pairs: White Black, numbered Triples: White Black Red
Outer Sheath Colour :Blue Black
| Conductor : | 0.5mm² - 0.75mm²: Class 5 flexible Copper 1mm² and above: Class 2 stranded Copper | |
| Insulation : | XLPE (Cross-Linked Polyethylene) | |
| Collective Screen : | Al/PET (Aluminium/Polyester Tape) | |
| Drain Wire | Tinned copper | |
| Sheath : | LSZH (Low Smoke Zero Halogen) - UV Resistant | |
| Core Identification : | Pairs: White Black, numbered Triples: White Black Red | |
| Outer Sheath Colour : | BlueBlack | |
DIMENSIONS
| NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm |
| 1P | 0/5 | 4/6 |
| 1P | 0/75 | 4/6 |
| 1P | 1 | 5 |
| 1P | 1/5 | 6/4 |
| 1T | 0/5 | 4/8 |
| 1T | 0/75 | 5/4 |
| 1T | 1 | 5/3 |
| 1T | 1/5 | 6/7 |
| 2P(Q) | 0/5 | 6/7 |
| 2P(Q) | 0/75 | 7/6 |
| 2P(Q) | 1 | 7/5 |
| 2P(Q) | 1/5 | 9/7 |
| 5P | 0/5 | 8/6 |
| 5P | 0/75 | 9/8 |
| 5P | 1 | 9/5 |
| 5P | 1/5 | 12/6 |
| 10P | 0/5 | 11/9 |
| 10P | 0/75 | 13/7 |
| 10P | 1 | 13/4 |
| 10P | 1/5 | 17/9 |
| 15P | 0/5 | 13/8 |
| 15P | 0/75 | 15/9 |
| 15P | 1 | 15/5 |
| 15P | 1/5 | 20/8 |
| 20P | 0/5 | 15/5 |
| 20P | 0/75 | 17/9 |
| 20P | 1 | 18/8 |
| 20P | 1/5 | 23/5 |
CONDUCTORS
| NOMINAL CROSS SECTIONAL AREA mm2 | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | |
| Class 2 | Class 5 | |
| 0/5 | 36/36 | 39/39 |
| 0/75 | 24/8 | 26/8 |
| 1 | 18/3 | 19/7 |
| 1/5 | 12/42 | 13/43 |
| 2/5 | 7/56 | 8/05 |
ELECTRICAL CHARACTERISTICS
| NOMINAL CROSS SECTIONAL AREA mm2 | MINIMUM INSULATION RESISTANCE AT 20°C Gohms/km | MAXIMUM L/R RATIO μH/ohms |
| 0/5 | >10 | 25 |
| 0/75 | >10 | 25 |
| 1 | >10 | 25 |
| 1/5 | >10 | 40 |
| 2/5 | >10 | 65 |