IEC 60502-1 VDE 0276 Part 604, Flame Retardant according to IEC/EN 60332-3-24 Low Smoke Zero Halogen according to IEC/EN 60754-1/2, IEC/EN 61034-1/2
APPLICATION
A low smoke zero halogen, flame retardant power cable. For fixed indoor and outdoor installations as well as in concrete, but not for direct burial in ground or application in water.
STANDARDS
CHARACTERISTICS
Voltage Rating Uo/U : 0.6/1kV
Temperature Rating : Fixed: -30°C to +90°C
Minimum Bending Radius : 15 x overall diameter
CONSTRUCTION
Conductor : RE: Class 1 solid copper RM:: Class 2 circular stranded copper SM: Class 2 sectorial stranded copper
Insulation :XLPE (Cross-Linked Polyethylene)
Inner Sheath : Halogen-free compound
Concentric Conductor : Copper wires with counter helix of copper tape
Sheath :LSZH (Low Smoke Zero Halogen)
Core Identification :2 core: Brown Blue 3 core: Brown Black Grey 4 core: Blue Brown Black Grey 5 core: Black Blue Brown Black Grey
Sheath Colour :Black
DIMENSIONS
| NO. OF CORES | CONDUCTOR TYPE | CONDUCTOR NOMINAL CROSS SECTIONAL AREA mm2 |
CONCENTRIC CONDUCTOR CROSS SECTION mm2 |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
| 2 | RE | 1/5 | 1/5 | 0/7 | 12 | 250 |
| 2 | RE | 2/5 | 2/5 | 0/7 | 12 | 280 |
| 2 | RE | 4 | 4 | 0/7 | 14 | 320 |
| 2 | RE | 6 | 6 | 0/7 | 15 | 410 |
| 2 | RE | 10 | 10 | 0/7 | 17 | 550 |
| 2 | RE | 16 | 16 | 0/7 | 19 | 780 |
| 3 | RE | 1/5 | 1/5 | 0/7 | 12 | 250 |
| 3 | RE | 2/5 | 2/5 | 0/7 | 13 | 320 |
| 3 | RE | 4 | 4 | 0/7 | 14 | 400 |
| 3 | RE | 6 | 6 | 0/7 | 16 | 500 |
| 3 | RE | 10 | 10 | 0/7 | 18 | 750 |
| 3 | RE | 16 | 16 | 0/7 | 21 | 1000 |
| 3 | RM | 25 | 16 | 0/9 | 24 | 1600 |
| 3 | SM | 35 | 16 | 0/9 | 27 | 1900 |
| 3 | SMv | 50 | 25 | 1 | 30 | 2400 |
| 3 | SMv | 70 | 35 | 1/1 | 34 | 2615 |
| 3 | SMv | 95 | 50 | 1/1 | 38/1 | 3636 |
| 3 | SMv | 120 | 70 | 1/2 | 42/5 | 4606 |
| 3 | SMv | 150 | 70 | 1/4 | 47 | 5552 |
| 3 | SMv | 185 | 95 | 1/6 | 50 | 6680 |
| 3 | SMv | 240 | 120 | 1/7 | 57/1 | 8964 |
| 4 | RE | 1/5 | 1/5 | 0/7 | 13 | 235 |
| 4 | RE | 2/5 | 2/5 | 0/7 | 14 | 302 |
| 4 | RE | 4 | 4 | 0/7 | 15 | 411 |
| 4 | RE | 6 | 6 | 0/7 | 17 | 527 |
| 4 | RE | 10 | 10 | 0/7 | 19 | 762 |
| 4 | RE | 16 | 16 | 0/7 | 22 | 1139 |
| 4 | RM | 25 | 16 | 0/9 | 27 | 1634 |
| 4 | SM | 35 | 16 | 0/9 | 29 | 2080 |
| 4 | SMv | 50 | 25 | 1 | 33 | 2790 |
| 4 | SMv | 70 | 35 | 1/1 | 41 | 3550 |
| 4 | SMv | 95 | 50 | 1/1 | 46 | 4800 |
| 4 | SMv | 120 | 70 | 1/2 | 50 | 6556 |
| 4 | SMv | 150 | 70 | 1/4 | 55 | 7904 |
| 4 | SMv | 185 | 95 | 1/6 | 62 | 9950 |
| 4 | SMv | 240 | 120 | 1/7 | 68 | 12912 |
| 5 | RE | 1/5 | 1/5 | 0/7 | 14 | 283 |
| 7 | RE | 1/5 | 2/5 | 0/7 | 16 | 380 |
| 7 | RE | 2/5 | 2/5 | 0/7 | 18 | 480 |
| 7 | RE | 4 | 4 | 0/7 | 19 | 650 |
| 7 | RE | 6 | 6 | 0/7 | 20 | 850 |
| 10 | RE | 2/5 | 4 | 0/7 | 18 | 550 |
| 12 | RE | 1/5 | 2/5 | 0/7 | 20 | 550 |
| 12 | RE | 2/5 | 4 | 0/7 | 21 | 750 |
| 14 | RE | 1/5 | 2/5 | 0/7 | 17/6 | 486 |
| 21 | RE | 2/5 | 10 | 0/7 | 23 | 1050 |
| 24 | RE | 1/5 | 6 | 0/7 | 25 | 950 |
| 24 | ER | 2/5 | 10 | 0/7 | 26 | 1106 |
| 30 | RE | 1/5 | 6 | 0/7 | 27 | 1100 |
| 30 | RE | 2/5 | 6 | 0/7 | 28 | 1500 |
CONDUCTORS
| NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC ohms/km |
|||||
| 1/5 | 12/1 | |||||
| 2/5 | 7/41 | |||||
| 4 | 4/61 | |||||
| 6 | 3/08 | |||||
| 10 | 1/83 | |||||
| 16 | 1/15 | |||||
| 25 | 0/727 | |||||
| 35 | 0/524 | |||||
| 50 | 0/387 | |||||
| 70 | 0/268 | |||||
| 95 | 0/193 | |||||
| 120 | 0/153 | |||||
| 150 | 0/124 | |||||
| 185 | 0/0991 | |||||
| 240 | 0/0754 | |||||
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity
| NOMINAL CROSS SECTIONAL AREA mm2 |
CURRENT CARRYING CAPACITY IN AIR Amps |
|||||
| 2,3 and 4 core | 7 core and above | |||||
| 1/5 | 25 | 24 | ||||
| 2/5 | 33 | 32 | ||||
| 4 | 43 | 42 | ||||
| 6 | 54 | 53 | ||||
| 10 | 75 | - | ||||
| 16 | 100 | - | ||||
| 25 | 136 | - | ||||
| 35 | 165 | - | ||||
| 50 | 201 | - | ||||
| 70 | 255 | - | ||||
| 95 | 314 | - | ||||
| 120 | 364 | - | ||||
| 150 | 416 | - | ||||
| 185 | 480 | - | ||||
| 240 | 565 | - | ||||