For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. Examples of use include supplying mobile power units, UPS installations, stage lighting and audio visual equipment. This cable will withstand medium mechanical stresses and is suitable for both installation indoors and outdoors
APPLICATION
STANDARDS
EN 50525-3-21, HD 22-13, CEI 20-19 Part 13, EN 60228 Flame Retardant according to IEC/EN 60332-3-10
CHARACTERISTICS
Voltage Rating Uo/U : 450/750V Suitable for 1kV in fixed application
Temperature Rating : Fixed: -20°C to +90°C Flexed: -5°C to +50°C
Minimum Bending Radius : Fixed: 4 x overall diameter Flexed: 6 x overall diameter
CONSTRUCTION
Insulation :EPR (Ethylene Propylene Rubber)
Conductor : Class 5 flexible copper conductor
Sheath :PCP (Polychloroprene)
Core Identification :1 core: Black 2 core: Blue Black 3 core: Yellow Red Black 4 core: Yellow Red Black Blue 5 core: Yellow Red Black Blue Green/Yellow
Sheath Colour :Black
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | A2 GLANDS Brass | A2PL GLAND Plastic | |
|---|---|---|---|---|---|---|
| 1 | 1.5 | 6.4 | 63 | - | - | |
| 1 | 2.5 | 7.1 | 76 | - | - | |
| 1 | 4 | 8.1 | 107 | 20S | 20 | |
| 1 | 6 | 8.85 | 140 | 20S | 20 | |
| 1 | 10 | 10.7 | 213 | 20S | 20 | |
| 1 | 16 | 12.1 | 291 | 20 | 25 | |
| 1 | 25 | 14.25 | 415 | 25 | 25 | |
| 1 | 35 | 16.1 | 539 | 25 | 25 | |
| 1 | 50 | 18.55 | 740 | 25 | 32 | |
| 1 | 70 | 20.95 | 989 | 32 | 32 | |
| 1 | 95 | 23.4 | 1,290 | 32 | 40 | |
| 1 | 120 | 25.7 | 1,592 | 40 | 40 | |
| 1 | 150 | 28.3 | 1,957 | 40 | 40 | |
| 1 | 185 | 31 | 2,350 | 50S | 50 | |
| 1 | 240 | 34.45 | 3,099 | 50 | 63 | |
| 1 | 300 | 37.7 | 3,687 | 50 | - | |
| 1 | 400 | 42.1 | 4,850 | 63S | - | |
| 1 | 500 | 46.65 | 5,998 | 63 | - | |
| 2 | 1 | 8.85 | 112 | - | - | |
| 2 | 1.5 | 9.75 | 135 | 20S | 20 | |
| 2 | 2.5 | 11.65 | 190 | 20 | 25 | |
| 2 | 4 | 13.45 | 255 | 25 | - | |
| 2 | 6 | 14.95 | 335 | 25 | - | |
| 2 | 10 | 20.15 | 590 | 32 | - | |
| 2 | 16 | 22.95 | 821 | 32 | - | |
| 2 | 25 | 27.5 | 1,172 | 40 | - | |
| 3 | 1 | 9.5 | 125 | - | - | |
| 3 | 1.5 | 10.55 | 129 | 20 | 20 | |
| 3 | 2.5 | 12.45 | 250 | 25 | 25 | |
| 3 | 4 | 14.45 | 330 | 25 | - | |
| 3 | 6 | 16.05 | 440 | 25 | - | |
| 3 | 10 | 21.65 | 800 | 32 | - | |
| 3 | 16 | 24.7 | 1,150 | 40 | - | |
| 3 | 25 | 29.55 | 1,680 | 50S | - | |
| 3 | 35 | 33.2 | 2,170 | 50S | - | |
| 4 | 1 | 10.55 | 170 | 20S | - | |
| 4 | 1.5 | 11.65 | 196 | 20 | 25 | |
| 4 | 2.5 | 13.8 | 275 | 25 | 25 | |
| 4 | 4 | 15.95 | 388 | 25 | 25 | |
| 4 | 6 | 17.85 | 515 | 32 | 32 | |
| 4 | 10 | 23.7 | 882 | 40 | 40 | |
| 4 | 16 | 26.95 | 1,234 | 40 | 40 | |
| 4 | 25 | 32.75 | 1,811 | 50S | 50 | |
| 4 | 35 | 36.8 | 2,365 | 50 | 63 | |
| 4 | 50 | 42.6 | 3,212 | 63S | - | |
| 4 | 70 | 48.35 | 4,320 | 63 | - | |
| 4 | 95 | 54.7 | 5,572 | 73S | - | |
| 4 | 120 | 59.5 | 6,930 | 75 | - | |
| 4 | 150 | 65.5 | 8,419 | - | - | |
| 4 | 185 | 72 | 10,165 | - | - | |
| 4 | 240 | 81.5 | 13,420 | - | - | |
| 5 | 1 | 11.65 | 205 | 20 | - | |
| 5 | 1.5 | 12.8 | 242 | 25 | 25 | |
| 5 | 2.5 | 15.15 | 341 | 25 | 25 | |
| 5 | 4 | 17.75 | 495 | 32 | 32 | |
| 5 | 6 | 19.85 | 642 | 32 | 32 | |
| 5 | 10 | 26 | 1,090 | 40 | 40 | |
| 5 | 16 | 29.85 | 1,534 | 50S | 50 | |
| 5 | 25 | 36.2 | 2,291 | 50 | 63 | |
| 5 | 35 | 39.5 | 2,700 | - | - | |
| 5 | 50 | 44.2 | 3,730 | 63S | - | |
| 5 | 70 | 50.4 | 5,022 | - | - | |
| 5 | 95 | 56.2 | 6,520 | - | - | |
| 5 | 120 | 64.1 | 8,080 | - | - | |
| 5 | 150 | 70.1 | 8,660 | - | - | |
| 7 | 1.5 | 16.7 | 355 | 25 | 32 | |
| 12 | 1.5 | 20 | 660 | 32 | 32 | |
| 19 | 1.5 | 27.5 | 788 | 40 | 40 | |
| 27 | 1.5 | 31.5 | 1,077 | 40 | 40 | |
| 37 | 1.5 | 36.5 | 1,358 | 50S | 50 | |
CONDUCTORS
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM DIAMETER OF WIRES IN CONDUCTOR mm |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC ohms/km |
||||
| Plain Wires | ||||||
| 1 | 0/21 | 19/5 | ||||
| 1.5 | 0/26 | 13/3 | ||||
| 2.5 | 0/26 | 7/98 | ||||
| 4 | 0/31 | 4/95 | ||||
| 6 | 0/31 | 3/3 | ||||
| 10 | 0/41 | 1/91 | ||||
| 16 | 0/41 | 1/21 | ||||
| 25 | 0/41 | 0/78 | ||||
| 35 | 0/41 | 0/554 | ||||
| 50 | 0/41 | 0/386 | ||||
| 70 | 0/51 | 0/272 | ||||
| 95 | 0/51 | 0/206 | ||||
| 120 | 0/51 | 0/161 | ||||
| 150 | 0/51 | 0/129 | ||||
| 185 | 0/51 | 0/106 | ||||
| 240 | 0/51 | 0/0801 | ||||
| 300 | 0/51 | 0/0641 | ||||
| 400 | 0/51 | 0/0486 | ||||
| 500 | 0/61 | 0/0384 | ||||
ELECTRICAL CHARACTERISTICS (1mm2 to 2.5mm2)
Current Carrying Capacity and Mass Supportable
| NOMINAL CROSS SECTIONAL AREA mm2 |
CURRENT CARRYING CAPACITY Amps |
MAXIMUM MASS SUPPORTABLE BY TWIN FLEXIBLE CABLE | ||||
| Single-Phase AC | Three-Phase AC |
|||||
| 1 | 10 | 10 | 5 | |||
| 1/5 | 16 | 16 | 5 | |||
| 2/5 | 25 | 20 | 5 | |||
Voltage Drop
| NOMINAL CROSS SECTIONAL AREA mm2 |
DC OR SINGLE-PHASE AC mV/A/m |
THREE-PHASE AC mV/A/m |
||||
| 1 | 46 | 40 | ||||
| 1/5 | 32 | 27 | ||||
| 2/5 | 19 | 16 | ||||
Conductor operating temperature: 60ºC
Note
*The tabulated values above are for 60°C thermoplastic or thermosetting insulated flexible cables and for other types of flexible cable they are to be multiplied by the
following factors
For 90°C thermoplastic or thermosetting insulated 1.09
150°C 1.31
185°C glass fibre 1.43
ELECTRICAL CHARACTERISTICS (4mm2 and above)
| NOMINAL CROSS SECTIONAL AREA mm2 |
DC OR SINGLE-PHASE AC (1 TWO CORE CABLE WITH OR WITHOUT PROTECTIVE CONDUCTOR) Amps |
THREE-PHASE AC (1 THREE CORE, FOUR CORE OR FIVE CORE CABLE) Amps |
SINGLE-PHASE AC OR DC (2 SINGLE CORE CABLES TOUCHING) Amps |
|||
| 4 | 42 | 37 | - | |||
| 6 | 55 | 49 | - | |||
| 10 | 76 | 66 | - | |||
| 16 | 103 | 89 | - | |||
| 25 | 136 | 119 | - | |||
| 35 | - | 146 | 200 | |||
| 50 | - | 177 | 250 | |||
| 70 | - | 225 | 310 | |||
| 95 | - | 273 | 369 | |||
| 120 | - | 316 | 432 | |||
| 150 | - | 363 | 497 | |||
| 185 | - | 414 | 564 | |||
| 240 | - | 487 | 673 | |||
| 300 | - | 560 | 773 | |||
| 400 | - | - | 924 | |||
| 500 | - | - | 1062 | |||
Ambient temperature: 30ºC
Conductor operating temperature: 90ºC
DE-RATING FACTORS
90ºC Thermosetting (Rubber) Insulated Cables
| AMBIENT TEMPERATURE | 35ºC | 40ºC | 45ºC | 50ºC | 55ºC | 60ºC |
| DE-RATING FACTOR | 0/95 | 0/91 | 0/86 | 0/82 | 0/76 | 0/7 |