Safety cables are used in all locations where a high degree of protection against fire and fire damage has to be provided for human life and equipment and are, therefore, subject to high security requirements. These cables may be used indoors. They may not be installed directly into the ground or into water.
APPLICATION
STANDARDS
DIN VDE 0266, DIN VDE 0276-604, DIN VDE 0472 - 814, EN 60228 Flame retardant according to: IEC/EN 60332-3-24, IEC 60331
CHARACTERISTICS
Voltage Rating Uo/U : 0.6/1kV
Test Voltage:
Temperature Rating : -5°C to +90°C
Minimum Bending Radius : 12 x overall diameter
CONSTRUCTION
| Conductor : | RE: Class 1 solid copper conductor RM: Class 2 stranded copper conductor |
|||||
| Insulation : | LSZH (Low Smoke Zero Halogen) | |||||
| Inner Sheath : | LSZH (Low Smoke Zero Halogen) | |||||
| Concentric Conductor | Copper wires with counter helix of copper tape | |||||
| Outr Sheath : | LSZH (Low Smoke Zero Halogen) | |||||
| Core Identification : | 2 core: Blue Black 3 core: Yellow Red Black 4 core: Yellow Red Black Blue 5 core: Yellow Red Black Blue Green/Yellow 7 core and above: Black with White numbers |
|||||
| Sheath Colour : | Orange | |||||
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 |
CONCENTRIC CONDUCTOR mm |
CONDUCTOR TYPE | NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
|||||
| 2 | 1/5 | RE | 1/5 | 10/8 | 133 | |||||
| 2 | 2/5 | RE | 2/5 | 12 | 171 | |||||
| 3 | 1/5 | RE | 1/5 | 11/2 | 166 | |||||
| 3 | 2/5 | RE | 2/5 | 12/5 | 219 | |||||
| 3 | 4 | RE | 4 | 13/4 | 291 | |||||
| 3 | 6 | RE | 6 | 15/3 | 393 | |||||
| 3 | 10 | RE | 10 | 17 | 576 | |||||
| 3 | 16 | RE | 16 | 19/6 | 860 | |||||
| 3 | 25 | RM | 16 | 23 | 1194 | |||||
| 3 | 35 | RM | 16 | 25/6 | 1521 | |||||
| 3 | 50 | RM | 25 | 28/8 | 2037 | |||||
| 3 | 70 | RM | 35 | 33/7 | 2841 | |||||
| 3 | 95 | RM | 50 | 38/2 | 384 | |||||
| 3 | 120 | RM | 70 | 42/3 | 4869 | |||||
| 3 | 150 | RM | 70 | 46/6 | 5844 | |||||
| 3 | 185 | RM | 95 | 52/3 | 7400 | |||||
| 3 | 240 | RM | 120 | 59/7 | 9661 | |||||
| 4 | 1/5 | RE | 1/5 | 11/9 | 192 | |||||
| 4 | 2/5 | RE | 2/5 | 13/3 | 254 | |||||
| 4 | 4 | RE | 4 | 14/3 | 341 | |||||
| 4 | 6 | RE | 6 | 16/3 | 471 | |||||
| 4 | 10 | RE | 10 | 18/2 | 685 | |||||
| 4 | 16 | RM | 16 | 21/1 | 1035 | |||||
| 4 | 25 | RM | 16 | 25 | 1465 | |||||
| 4 | 35 | RM | 16 | 27/8 | 1886 | |||||
| 4 | 50 | RM | 25 | 31/6 | 2539 | |||||
| 4 | 70 | RM | 35 | 37 | 3556 | |||||
| 4 | 95 | RM | 50 | 41/9 | 4816 | |||||
| 4 | 120 | RM | 70 | 46/6 | 6101 | |||||
| 4 | 150 | RM | 70 | 51/1 | 7323 | |||||
| 4 | 185 | RM | 95 | 57/6 | 9285 | |||||
| 4 | 240 | RM | 120 | 65/8 | 12141 | |||||
| 5 | 2/5 | RE | 2/5 | 14/3 | 283 | |||||
| 5 | 6 | RE | 6 | 17/5 | 530 | |||||
| 7 | 1/5 | RE | 2/5 | 14/2 | 274 | |||||
| 12 | 1/5 | RE | 2/5 | 17/4 | 399 | |||||
| 24 | 1/5 | RE | 6 | 23/7 | 744 | |||||
| 30 | 1/5 | RE | 6 | 24/8 | 873 | |||||
| 7 | 2/5 | RE | 2/5 | 15/4 | 348 | |||||
| 12 | 2/5 | RE | 4 | 19/2 | 556 | |||||
| 24 | 2/5 | RE | 10 | 26/1 | 1027 | |||||
| 30 | 2/5 | RE | 10 | 27/4 | 1216 | |||||
CONDUCTORS
Class 1 Solid Conductors for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC ohms/km |
|||||||||
| Plain Wires | ||||||||||
| 0/5 | 36 | |||||||||
| 0/75 | 24/5 | |||||||||
| 1 | 18/1 | |||||||||
| 1/5 | 12/1 | |||||||||
| 2/5 | 7/41 | |||||||||
| 4 | 4/61 | |||||||||
| 6 | 3/08 | |||||||||
| 10 | 1/83 | |||||||||
| 16 | 1/15 | |||||||||
Class 2 Stranded Conductors for Single Core and Multi-Core Cables
| NOMINAL CROSS SECTIONAL AREA mm2 |
MINIMUM NO. OF WIRES IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC | ||||||||
| Circular | Circular Compacted | Shaped | Circular Annealed Copper Conductors | Aluminium or Aluminium Alloy Conductor | ||||||
| CU | AL | CU | AL | CU | AL | Plain Wires | Metal-Coated Wires | |||
| 10 | 7 | 7 | 6 | 6 | - | - | 1/83 | 1/84 | 3/08 | |
| 16 | 7 | 7 | 6 | 6 | - | - | 1/15 | 1/16 | 1/91 | |
| 25 | 7 | 7 | 6 | 6 | 6 | 6 | 0/727 | 0/734 | 1/2 | |
| 35 | 7 | 7 | 6 | 6 | 6 | 6 | 0/524 | 0/529 | 0/868 | |
| 50 | 19 | 19 | 6 | 6 | 6 | 6 | 0/387 | 0/391 | 0/641 | |
| 70 | 19 | 19 | 12 | 12 | 12 | 12 | 0/268 | 0/27 | 0/443 | |
| 95 | 19 | 19 | 15 | 15 | 15 | 15 | 0/193 | 0/195 | 0/32 | |
| 120 | 37 | 37 | 18 | 15 | 18 | 15 | 0/153 | 0/154 | 0/253 | |
| 150 | 37 | 37 | 18 | 15 | 18 | 15 | 0/124 | 0/126 | 0/206 | |
| 185 | 37 | 37 | 30 | 30 | 30 | 30 | 0/0991 | 0/1 | 0/164 | |
| 240 | 37 | 37 | 34 | 30 | 34 | 30 | 0/0754 | 0/0762 | 0/125 | |
| 300 | 61 | 61 | 34 | 30 | 34 | 30 | 0/0601 | 0/0607 | 0/1 | |
CURRENT CARRYING CAPACITY
| NOMINAL CROSS SECTIONAL AREA mm2 |
CURRENT RATING (CLIPPED DIRECT) Amps |
|||||||||
| 2 Core Cables | 3 Core Cables | |||||||||
| Clipped Direct | In Air | In Conduit | Clipped Direct | In Air | In Conduit | |||||
| 1/5 | 24 | - | 22 | 22 | - | 19/5 | ||||
| 2/5 | 33 | - | 30 | 30 | - | 26 | ||||
| 4 | 45 | - | 40 | 40 | - | 35 | ||||
| 6 | 58 | - | 51 | 52 | - | 44 | ||||
| 10 | 80 | - | 69 | 71 | - | 60 | ||||
| 16 | 107 | - | 91 | 96 | - | 80 | ||||
| 25 | 138 | 161 | 119 | 119 | 135 | 105 | ||||
| 35 | 171 | 200 | 146 | 147 | 169 | 128 | ||||
| 50 | 209 | 242 | 175 | 179 | 207 | 154 | ||||
| 70 | 269 | 310 | 221 | 229 | 268 | 194 | ||||
| 95 | 328 | 377 | 265 | 278 | 328 | 233 | ||||
| 120 | 382 | 437 | 305 | 322 | 383 | 268 | ||||
| 150 | 441 | 504 | - | 371 | 444 | - | ||||
| 185 | 506 | 575 | - | 424 | 510 | - | ||||
| 240 | 599 | 679 | - | 500 | 607 | - | ||||
| 300 | 693 | 783 | - | 576 | 703 | - | ||||