Medium voltage power cables for distribution networks and generation units, suitable for external installation including in direct in ground and in buried cable ducts. UV Resistant.
APPLICATION
STANDARDS
IEC 60502-2, IEC 60228,
CHARACTERISTICS
Voltage Rating Uo/U(Um): 12/20 (24)kV
Test Voltage: 42kV AC 50Hz (5 mins)
Minimum Bending Radius : Fixed: 15 x overall diameter
CONSTRUCTION
Conductor : Class 2 Stranded Aluminium
Conductor Screen:Semi-conductive material
Insulation :XLPE (Cross-Linked Polyethylene)
Insulation Screen:Semi-conductive material (bonded)
Screen :Copper wires and copper tape
Outer Sheath:MDPE (Medium Density Polyethylene)
Sheath Colour :Red Black
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR DIAMETER mm | NUMBER WIRES CONDUCTOR mm | NOM. THICKNESS SEMI-CON. LAYER | NOMINAL INSULATION THICKNESS mm | MINIMUM INSULATION THICKNESS mm | NOMINAL DIAMETER OVER INSULATION mm | ||||
| Conductor | Screen | INNER mm | OUTER mm | ||||||||
| 1 | 50 | 16 | 8/2 | 7 x 2.90 | 0/5 | 0/4 | 5/5 | 4/85 | 20/4 | ||
| 1 | 70 | 16 | 9/7 | 19 x 2.18 | 0/5 | 0/4 | 5/5 | 4/85 | 21/9 | ||
| 1 | 95 | 16 | 11/4 | 19 x 2.55 | 0/5 | 0/4 | 5/5 | 4/85 | 23/6 | ||
| 1 | 120 | 16 | 12/65 | 19 x 2.90 | 0/5 | 0/4 | 5/5 | 4/85 | 24/9 | ||
| 1 | 150 | 25 | 14/4 | 19 x 3.16 | 0/5 | 0/4 | 5/5 | 4/85 | 26/6 | ||
| 1 | 185 | 25 | 15/75 | 37 x 2.55 | 0/5 | 0/4 | 5/5 | 4/85 | 28/4 | ||
| 1 | 240 | 25 | 18/2 | 37 x 2.90 | 0/5 | 0/4 | 5/5 | 4/85 | 30/9 | ||
| 1 | 300 | 25 | 20/5 | 61 x 2.55 | 0/5 | 0/4 | 5/5 | 4/85 | 33/2 | ||
| 1 | 400 | 35 | 23 | 61 x 2.90 | 0/5 | 0/4 | 5/5 | 4/85 | 35/7 | ||
| 1 | 500 | 35 | 26 | 61 x 3.20 | 0/5 | 0/4 | 5/5 | 4/85 | 38/7 | ||
| 1 | 630 | 35 | 30/2 | 61 x 3.65 | 0/5 | 0/4 | 5/5 | 4/85 | 42/9 | ||
| NOMINAL CROSS SECTIONAL AREA mm² | NUMBER WIRES SCREEN mm | DIAMETER TAPE SCREEN mm | NOMINAL SHEATH THICKNESS mm | MINIMUM SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM SIDEWALL N/cm2 | MAXIMUM PULLING TENSION N | |||
| 50 | 44 x 0.66 | 1x0.1x10 | 1/8 | 1/24 | 27 | 700 | 292 | 1500 | |||
| 70 | 44 x 0.66 | 1x0.1x10 | 1/9 | 1/32 | 28 | 800 | 371 | 2100 | |||
| 95 | 44 x 0.66 | 1x0.1x10 | 1/9 | 1/32 | 30 | 900 | 479 | 2850 | |||
| 120 | 44 x 0.66 | 1x0.1x10 | 2 | 1/4 | 31 | 1000 | 550 | 3600 | |||
| 150 | 71 x 0.66 | 1x0.1x10 | 2 | 1/4 | 33 | 1300 | 633 | 4500 | |||
| 185 | 71 x 0.66 | 1x0.1x10 | 2/1 | 1/48 | 35 | 1400 | 729 | 5550 | |||
| 240 | 71 x 0.66 | 1x0.1x10 | 2/1 | 1/48 | 38 | 1600 | 870 | 7200 | |||
| 300 | 71 x 0.66 | 1x0.1x10 | 2/2 | 1/56 | 40 | 1900 | 992 | 9000 | |||
| 400 | 60 x 0.85 | 1x0.1x15 | 2/3 | 1/64 | 43 | 2250 | 1212 | 12000 | |||
| 500 | 60 x 0.85 | 1x0.1x15 | 2/4 | 1/72 | 46 | 2750 | 1389 | 15000 | |||
| 630 | 60 x 0.85 | 1x0.1x15 | 2/5 | 1/8 | 51 | 3250 | 1571 | 18900 | |||
ELECTRICAL CHARACTERISTICS
| NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DC RESISTANCE AT 20oC ohms/km | CONDUCTOR DC RESISTANCE AT 75oC ohms/km | CONDUCTOR AC RESISTANCE BY MAX TEMP ohms/km | CURRENT CARRYING CAPACITY ( A ) | REACTANCE ohms/km | CHARGING ADMITTANCE A/km | CAPACITANCE uF/km | S.C.C CONDUCTOR 1SEC kA | S.C.C SCREEN 1SEC kA | CONDUCTOR LOSSES IN THE GROUND kW/km | |
| In Ground 20oC | In Air30oC | ||||||||||
| 50 | 0/641 | 1/32 | 0/825 | 195 | 217 | 0/19 | 0/39 | 0/15 | 4/7 | 3/2 | 31/4 |
| 70 | 0/443 | 0/917 | 0/57 | 237 | 270 | 0/18 | 0/37 | 0/17 | 6/58 | 3/2 | 32 |
| 95 | 0/32 | 0/662 | 0/412 | 282 | 328 | 0/18 | 0/35 | 0/19 | 8/93 | 3/2 | 32/8 |
| 120 | 0/258 | 0/524 | 0/328 | 320 | 378 | 0/17 | 0/34 | 0/2 | 11/28 | 3/2 | 33/6 |
| 150 | 0/203 | 0/426 | 0/268 | 353 | 425 | 0/17 | 0/33 | 0/22 | 14/1 | 5 | 33/4 |
| 185 | 0/164 | 0/339 | 0/213 | 396 | 485 | 0/17 | 0/32 | 0/24 | 17/39 | 5 | 33/4 |
| 240 | 0/125 | 0/258 | 0/16 | 457 | 573 | 0/16 | 0/31 | 0/27 | 22/56 | 5 | 34 |
| 300 | 0/1 | 0/207 | 0/132 | 511 | 652 | 0/16 | 0/3 | 0/29 | 28/2 | 5 | 34/5 |
| 400 | 0/0778 | 0/161 | 0/103 | 566 | 740 | 0/16 | 0/29 | 0/32 | 37/6 | 7/1 | 33 |
| 500 | 0/0605 | 0/125 | 0/081 | 630 | 838 | 0/15 | 0/28 | 0/35 | 47 | 7/1 | 32/1 |
| 630 | 0/0469 | 0/0972 | 0/064 | 860 | 1080 | 0/15 | 0/27 | 0/4 | 59/22 | 7/1 | 47/3 |
Derating factor (ground): 1 (Soil thermal resistivity: 1km/W, Depth 0.8m, Flat formation - touching) Derating factor (air): 1 (Flat formation - touching)