APPLICATION
کابل انعطاف پذیر برای تامین انرژی تجهیزات MV در کاربردهای تونل زنی و معدن کاوی زیرزمینی. نسخه پوششی هالوژن صفر دود کم (LSZH). مناسب برای کاربردهای داخلی و خارجی.
STANDARDS
VDE 0250 Part 605, VDE 0207, Flame Retardant according to IEC/EN 60332-1-2 Halogen Free according to IEC/EN 60754-1/2
CHARACTERISTICS
| Voltage Rating Uo/U : | 12/20kV | |||||||||||
| Temperature Rating : | 29kV | |||||||||||
| Ambient Temperature | Fixed: -40°C to +80°C Flexed: +5°C to +80°C |
|||||||||||
| Minimum Bending Radiu | Fixed: 6 x overall diameter Flexed: 10 x overall diameter |
|||||||||||
CONSTRUCTION
| Phase Conductor : | Class 5 flexible stranded copper | ||||||||
| Insulation : | Rubber compound | ||||||||
| Semi-Conductive Layers | Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation |
||||||||
| Protective Earth Conduc | Individual copper wire screen | ||||||||
| Control Conductor | Class 5 flexible stranded tinned copper | ||||||||
| Central Filler | Rubber compound on a textile polyester support | ||||||||
| First Inner Sheath | LSZH (Low Smoke Zero Halogen) | ||||||||
| Monitoring Conductor | Copper wire screen, over the first inner sheath | ||||||||
| Second Inner Sheath | LSZH (Low Smoke Zero Halogen) | ||||||||
| Armour | Steel wire braid over the second inner sheath | ||||||||
| Outr Sheath : | LSZH (Low Smoke Zero Halogen) | ||||||||
| Sheath Colour : | Black | ||||||||
DIMENSIONS
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH + CONTROL+ÜL) |
NOMINAL CROSS SECTIONAL AREA mm2 |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
||
| Phase Conductor | Earth Conductor | Control Conductor | |||||||
| 12/20 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6/1 | 52/9 | 58/2 | 1125 | 4330 |
| 12/20 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7/2 | 54/7 | 60/2 | 1575 | 4780 |
| 12/20 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 8/9 | 58/3 | 64 | 2250 | 5540 |
| 12/20 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 10/6 | 61/7 | 67/8 | 3150 | 6570 |
| 12/20 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12/3 | 65/2 | 71/5 | 4275 | 7690 |
| 12/20 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 13/8 | 68/7 | 75/3 | 5400 | 8920 |
CURRENT CARRYING CAPACITY
| NOMINAL CROSS SECTIONAL AREA mm2 |
LAYING ON THE FLOOR Amps |
REELED Amps |
|||||||
| 1 Layer | 2 Layer | 3 Layer | 4 Layer | 5 Layer | 6 Layer | 7 Layer | |||
| 25 | 139 | 111 | 85 | 68 | 58 | 53 | 38 | 31 | |
| 35 | 172 | 138 | 105 | 84 | 72 | 65 | 46 | 38 | |
| 50 | 216 | 173 | 132 | 106 | 91 | 82 | 58 | 48 | |
| 70 | 265 | 212 | 162 | 130 | 111 | 101 | 72 | 58 | |
| 95 | 319 | 255 | 195 | 156 | 134 | 121 | 86 | 70 | |
| 120 | 371 | 297 | 226 | 182 | 156 | 141 | 100 | 82 | |
| 150 | 428 | 342 | 261 | 210 | 180 | 163 | 116 | 94 | |
Ambient temperature of 30°C
VOLTAGE DROP
| NOMINAL CROSS SECTIONAL AREA mm2 |
POWER FACTOR | ||||||||
| 0/7 | 0/8 | 0/9 | 1 | ||||||
| 25 | 1/29 | 1/45 | 1/6 | 1/71 | |||||
| 35 | 0/95 | 1/06 | 1/16 | 1/23 | |||||
| 50 | 0/69 | 0/77 | 0/83 | 0/87 | |||||
| 70 | 0/51 | 0/56 | 0/6 | 0/61 | |||||
| 95 | 0/41 | 0/45 | 0/47 | 0/47 | |||||
| 120 | 0/34 | 0/36 | 0/38 | 0/36 | |||||
| 150 | 0/29 | 0/31 | 0/32 | 0/29 | |||||
DE-RATING FACTORS
| AMBIENT TEMPERATURE | 20ºC | 25ºC | 30ºC | 35ºC | 40ºC | 45ºC | 50ºC | 55ºC | 60ºC |
| DE-RATING FACTOR | 1/08 | 1/04 | 1 | 0/96 | 0/91 | 0/87 | 0/82 | 0/76 | 0/71 |