Medium voltage power cables with additional waterblocking properties for distribution networks and generation units, suitable for external installation including in direct in ground and in buried cable ducts. UV Resistant
APPLICATION
STANDARDS
IEC 60502-2, IEC 60228, UV Resistant: ISO 4892-3 Abrasion and Tear Resistant: EN 60229-4.1 Impact rated to: AG2 EN 60364-5.51
CHARACTERISTICS
Voltage Rating Uo/U : 18/30 (36)kV
Test Voltage: 63kV AC 50Hz (5 mins)
Minimum Bending Radius : 15 x overall diameter
CONSTRUCTION
Conductor Screen:Semi-conductive material
Insulation :XLPE (Cross-Linked Polyethylene)
Insulation Screen:Semi-conductive material (bonded)
Screen :Copper wires and copper tape
Outer Sheath:MDPE (Medium Density Polyethylene)
Sheath Colour :Red Black
DIMENSIONS
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR DIAMETER mm | NUMBER WIRES CONDUCTOR mm | NOM. THICKNESS SEMI-CON. LAYER INNEROUTER | NOMINAL INSULATION THICKNESS mm | MINIMUM INSULATION THICKNESS mm | NOMINAL DIAMETER OVER INSULATION mm | ||||
| Conductor | Screen | Inner mm | Outer mm | ||||||||
| 1 | 50 | 16 | 8/2 | 7 x 2.90 | 0/5 | 0/4 | 8 | 7/1 | 25/2 | ||
| 1 | 70 | 16 | 9/7 | 19 x 2.18 | 0/5 | 0/4 | 8 | 7/1 | 26/7 | ||
| 1 | 95 | 16 | 11/4 | 19 x 2.55 | 0/5 | 0/4 | 8 | 7/1 | 28/4 | ||
| 1 | 120 | 16 | 12/65 | 19 x 2.90 | 0/5 | 0/4 | 8 | 7/1 | 29/7 | ||
| 1 | 150 | 25 | 14/4 | 19 x 3.16 | 0/5 | 0/4 | 8 | 7/1 | 31/4 | ||
| 1 | 185 | 25 | 15/75 | 37 x 2.55 | 0/5 | 0/4 | 8 | 7/1 | 33/2 | ||
| 1 | 240 | 25 | 18/2 | 37 x 2.90 | 0/5 | 0/4 | 8 | 7/1 | 35/7 | ||
| 1 | 300 | 25 | 20/5 | 61 x 2.55 | 0/5 | 0/4 | 8 | 7/1 | 38 | ||
| 1 | 400 | 35 | 23 | 61 x 2.90 | 0/5 | 0/4 | 8 | 7/1 | 40/5 | ||
| 1 | 500 | 35 | 26 | 61 x 3.20 | 0/5 | 0/4 | 8 | 7/1 | 43/5 | ||
| 1 | 630 | 35 | 30/2 | 61 x 3.65 | 0/5 | 0/4 | 8 | 7/1 | 47/7 | ||
| NOMINAL CROSS SECTIONAL AREA mm² | NUMBER WIRES SCREEN mm | DIAMETER TAPE SCREEN mm | NOMINAL SHEATH THICKNESS mm | MINIMUM SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM SIDEWALL PRESSURE N/cm2 | MAXIMUM PULLING TENSION N | |||
| 50 | 44 x 0.66 | 1x0.1x10 | 2 | 1/4 | 32 | 1000 | 249 | 1500 | |||
| 70 | 44 x 0.66 | 1x0.1x10 | 2 | 1/4 | 34 | 1100 | 320 | 2100 | |||
| 95 | 44 x 0.66 | 1x0.1x10 | 2/1 | 1/48 | 36 | 1300 | 401 | 2850 | |||
| 120 | 44 x 0.66 | 1x0.1x10 | 2/1 | 1/48 | 37 | 1400 | 483 | 3600 | |||
| 150 | 71 x 0.66 | 1x0.1x10 | 2/2 | 1/56 | 39 | 1600 | 562 | 4500 | |||
| 185 | 71 x 0.66 | 1x0.1x10 | 2/2 | 1/56 | 41 | 1800 | 652 | 5550 | |||
| 240 | 71 x 0.66 | 1x0.1x10 | 2/3 | 1/64 | 43 | 2000 | 784 | 7200 | |||
| 300 | 71 x 0.66 | 1x0.1x10 | 2/4 | 1/72 | 46 | 2250 | 902 | 9000 | |||
| 400 | 60 x 0.85 | 1x0.1x15 | 2/5 | 1/8 | 49 | 2750 | 1111 | 12000 | |||
| 500 | 60 x 0.85 | 1x0.1x15 | 2/6 | 1/88 | 52 | 3250 | 1282 | 15000 | |||
| 630 | 60 x 0.85 | 1x0.1x15 | 2/7 | 1/96 | 56 | 3750 | 1462 | 18900 | |||
ELECTRICAL CHARACTERISTICS
| NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DC RESISTANCE AT 20oC ohms/km | CONDUCTOR DC RESISTANCE AT 75oC ohms/km | CONDUCTOR AC RESISTANCE BY MAX TEMP ohms/km | CURRENT CARRYING CAPACITY ( A ) In GroundIn Air 20oC30oC | REACTANCE ohms/km | CHARGING ADMITTANCE A/km | CAPACITANCE uF/km | S.C.C CONDUCTOR 1SEC kA | S.C.C SCREEN 1SEC kA | CONDUCTOR LOSSES IN THE GROUND kW/km | |
| 70 | 0/443 | 0/917 | 0/57 | 238 | 270 | 0/2 | 0/41 | 0/13 | 6/58 | 3/2 | 32/3 |
| 95 | 0/32 | 0/662 | 0/412 | 284 | 328 | 0/19 | 0/39 | 0/14 | 8/93 | 3/2 | 33/2 |
| 120 | 0/258 | 0/524 | 0/328 | 322 | 378 | 0/18 | 0/38 | 0/15 | 11/28 | 3/2 | 34 |
| 150 | 0/203 | 0/426 | 0/268 | 355 | 425 | 0/18 | 0/36 | 0/17 | 14/1 | 5 | 33/8 |
| 185 | 0/164 | 0/339 | 0/213 | 400 | 485 | 0/18 | 0/36 | 0/18 | 17/39 | 5 | 34/1 |
| 240 | 0/125 | 0/258 | 0/16 | 461 | 572 | 0/17 | 0/34 | 0/2 | 22/56 | 5 | 34/6 |
| 300 | 0/1 | 0/207 | 0/132 | 516 | 649 | 0/17 | 0/33 | 0/22 | 28/2 | 5 | 35/1 |
| 400 | 0/0778 | 0/161 | 0/103 | 572 | 737 | 0/16 | 0/32 | 0/24 | 37/6 | 7/1 | 33/7 |
| 500 | 0/0605 | 0/125 | 0/081 | 638 | 835 | 0/16 | 0/31 | 0/26 | 47 | 7/1 | 33 |
| 630 | 0/0469 | 0/0972 | 0/064 | 860 | 1080 | 0/16 | 0/29 | 0/29 | 59/22 | 7/1 | 47/3 |
Derating factor (ground): 1 (Soil thermal resistivity: 1km/W, Depth 0.8m, Flat formation - touching) Derating factor (air): 1 (Flat formation - touching)