VDE 0250 Part 605, VDE 0295, EN 60228 Flame Retardant according to IEC/EN 60332-1-2 Halogen Free according to IEC/EN 60754-1/2
APPLICATION
Flexible cable for energy supply to MV equipment in tunnelling and underground mining applications. Low smoke zero halogen (LSZH) sheathed version. Suitable for indoor and outdoor applications.
STANDARDS
CHARACTERISTICS
Voltage Rating Uo/U : 3.6/6kV | 6/10kV
Test Voltage 3.6/6kV: 11kV | 6/10kV: 17kV
Ambient Temperature : Fixed: -40°C to +80°C Flexed: +5°C to +80°C
Minimum Bending Radius : Fixed: 6 x overall diameter Flexed: 10 x overall diameter
CONSTRUCTION
Phase Conductor : Class 5 copper
Insulation :Rubber compound
Semi-Conductive Layers : Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
Protective Earth Conductor : Individual copper screen
Control Conductor : Class 5 tinned copper
Central Filler : Rubber compound on a textile polyester support
First Inner Sheath : LSZH (Low Smoke Zero Halogen)
Monitoring Conductor : Copper wire screen over the first inner sheath
Second Inner Sheath : LSZH (Low Smoke Zero Halogen)
Armour : Steel wire braid over the second inner sheath
Outer Sheath : LSZH (Low Smoke Zero Halogen)
Sheath Colour :Black
DIMENSIONS
| VOLTAGE kV |
NO. OF CORES (PHASE + EARTH + CONTROL+ÜL) |
NOMINAL CROSS SECTIONAL AREA mm2 |
CONDUCTOR DIAMETER mm |
MINIMUM OVERALL DIAMETER mm |
MAXIMUM OVERALL DIAMETER mm |
MAXIMUM TENSILE LOAD N |
NOMINAL WEIGHT kg/km |
||
| Phase N Conductor | Earth Conductor | Control Conductor | |||||||
| 3.6/6 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6/1 | 47/2 | 52/1 | 1125 | 4120 |
| 3.6/6 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7/2 | 49 | 54 | 1575 | 4570 |
| 3.6/6 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 8/9 | 52/5 | 57/8 | 2250 | 5300 |
| 3.6/6 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 10/6 | 56/1 | 61/6 | 3150 | 6370 |
| 3.6/6 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12/3 | 60/3 | 66/2 | 4275 | 7600 |
| 3.6/6 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 13/8 | 63/8 | 70 | 5400 | 8990 |
| 3.6/6 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 15/5 | 67/2 | 73/7 | 6750 | 10130 |
| 6/10 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6/1 | 47/2 | 52/7 | 1125 | 4160 |
| 6/10 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7/2 | 49 | 54/6 | 1575 | 4610 |
| 6/10 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 8/9 | 52/5 | 58/4 | 2250 | 5340 |
| 6/10 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 10/6 | 56/1 | 62/2 | 3150 | 6410 |
| 6/10 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12/3 | 60/3 | 66/8 | 4275 | 7640 |
| 6/10 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 13/8 | 63/8 | 70/7 | 5400 | 9030 |
| 6/10 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 15/5 | 67/2 | 74/4 | 6750 | 10170 |
CURRENT CARRYING CAPACITY
| NOMINAL CROSS SECTIONAL AREA mm2 |
LAYING ON THE FLOOR Amps |
FREE IN AIR Amps |
REELED Amps |
||||||
| 1 Layer | 2 Layer | 3 Layer | 4 Layer | 5 Layer | 6 Layer | 7 Layer | |||
| 25 | 131 | 138 | 105 | 80 | 64 | 55 | 50 | 35 | 29 |
| 35 | 162 | 170 | 130 | 99 | 79 | 68 | 62 | 44 | 36 |
| 50 | 202 | 212 | 162 | 123 | 99 | 85 | 77 | 55 | 44 |
| 70 | 250 | 263 | 200 | 153 | 123 | 105 | 95 | 68 | 55 |
| 95 | 301 | 316 | 241 | 184 | 147 | 126 | 114 | 81 | 66 |
| 120 | 352 | 370 | 282 | 215 | 172 | 148 | 134 | 95 | 77 |
| 150 | 404 | 424 | 323 | 246 | 198 | 170 | 154 | 109 | 89 |
| Ambient temperature of 30°C | |||||||||
VOLTAGE DROP
| NOMINAL CROSS SECTIONAL AREA mm2 |
POWER FACTOR | ||||||||
| 0/7 | 0/8 | 0/9 | 1 | ||||||
| 25 | 1/29 | 1/45 | 1/6 | 1/71 | |||||
| 35 | 0/95 | 1/06 | 1/16 | 1/23 | |||||
| 50 | 0/69 | 0/77 | 0/83 | 0/87 | |||||
| 70 | 0/51 | 0/56 | 0/6 | 0/61 | |||||
| 95 | 0/41 | 0/45 | 0/47 | 0/47 | |||||
| 120 | 0/34 | 0/36 | 0/38 | 0/36 | |||||
| 150 | 0/29 | 0/31 | 0/32 | 0/29 | |||||
DE-RATING FACTORS
For AMBIENT TEMPERATURE other than 30°C (DE-RATING FACTOR at 30°C = 1)
| AMBIENT TEMPERATURE | 15ºC | 20ºC | 25ºC | 35ºC | 40ºC | 45ºC | 50ºC | 55ºC | 60ºC |
| DE-RATING FACTOR | 1/12 | 1/08 | 1/04 | 0/96 | 0/91 | 0/87 | 0/82 | 0/76 | 0/71 |